Delivery info
Shipping options are calculated at checkout. Eligible battery products may qualify for local delivery near Walnut, CA.
30 days returns
Return requests must be made within 30 days of delivery. Items must be unopened, unused, and approved with an RMA before return.
DESCRIPTION
Sta-Lube® Synthetic Brake & Caliper Grease is a uniquely formulated synthetic grease, designed specifically for disc and brake systems. It's the ideal solution to ensure the smooth operation of the brake system and its components. Sta-Lube® is rubber safe, plastic safe, moisture resistant, and formulated for use at high temperatures. Use it on metal-to-metal contact points, as well as on sliding surfaces. Here are a few reasons why professionals and DIY-ers trust Sta-Lube®.
APPLICATIONS
- Brake pads
- Calipers
- Caliper pins / Caliper slide pins
- Sleeves
- Disc brakes
- Drum brakes
- Pivot points
- Backing plates
- Caliper O rings
SPECIFICATIONS
| 4 Ball Wear | 0.6 mm |
|---|---|
| Appearance | Black Semi-Solid Grease |
| Brand | Sta-Lube |
| Case# | 1007901 |
| DOT Proper Shipping Name | Not Regulated |
| Drop Point | None |
| Elastomer Compatibility | EPDM |
| Evaporation Rate | Slow |
| Flammability Class - CPSC | None |
| Flash point (C) | 260°C |
| Flash point (F) | 500°F |
| Generic Description | Brake Caliper Synthetic Grease |
| I 2 of 5 Code | 30072213330305 |
| Item Number | SL3303 |
| Leakage | None |
| NLGI Grade | 2 |
| Net Fill | 12 Wt Oz |
| Pour Point | -20°F |
| Pour Point (C) | -29°C |
| Pour Point (F) | -40°F |
| Propellant | None |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |
| Restricted From Sale In | No state restrictions |
| Specific Gravity | 0.89 |
| Timken OK Load [Lbs.] | 60 Lbs |
| UPC Code | 72213330304 |
| Unit Dimensions | 4.25H x 4W x 4D in |
| Unit Package Description | 12 Ounce Tub With Brush |
| Units per Case | 12 |
| VOC % (Consumer Product def) | 0.58 |
| VOC % (Federal) | 0.58 |
| VOC Category | Not Regulated |
| VOC Lbs./Gal. (Federal) | 0.08 |
| VOC g/L (Consumer Product def) | 5.62 |
| VOC g/L (Federal) | 9 |
| VOC lbs/gal (Consumer Prod def) | 0.04 |
| Water Washout | 1.68 |
| Worked Penetration | 265 to 295 |
| Working Temp (C) | -40 to 257°C |
| Working Temp (F) | -40 to 495°F |
WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov