MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
NOTE: FREE delivery is only available for City of Walnut, California
DESCRIPTION
The Intimidator Marine AGM battery series won’t have any trouble meeting marine needs, from starting performance to a boatload of trolling and accessory power.
DIMENSIONS
7.75 x 5.125 x 7.25 In (L x W x H)
NATION WIDE Technical Support: 1-800-237-6126
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
1 amp hour rate | 23 |
100 amp hour rate | 37 |
20 amp hour rate | 32 |
3 amp hour rate | 26.5 |
5 amp hour rate | 27.5 |
6 amp hour rate | 28.3 |
8 amp hour rate | 29.5 |
Battery Electrolyte Composition | Glass Mat |
Battery End Type | Top Post |
Battery Purpose | Starting Cycling Service |
BCI Group Size | U1 |
CCA at 0 degrees F | 200 |
Freight Class | 65 |
Height | 7.2500 in |
Length | 7.7500 in |
MCA at 32 degrees F | 240 |
Minutes at 15 amps | 98 |
Minutes at 23 amps | 60 |
Minutes at 25 amps | 54 |
Minutes at 5 amps | 340 |
Minutes at 50 amps | 20 |
Minutes at 75 amps | 10 |
Minutes at 8 amps | 200 |
Polarity | LEFT POSITIVE |
Reserve Capacity | 45 |
Terminal Type | N/A |
Volts | 12 |
Weight | 23.000 |
Width | 5.1250 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
Astrolite | 34MAGM | Battery | 8AU1 |
Astrolite | 8AU1 | Battery | 8AU1 |
Autocraft | NGU1 | Battery | 8AU1 |
AutoPride | AU1 | Battery | 8AU1 |
BATTERIES PLUS | SLIAU1 | Battery | 8AU1 |
Blains Farm & Fleet | U131AH | Battery | 8AU1 |
Canadian Tire Retail | 12V32-U1 | Battery | 8AU1 |
CARQUEST | NGU1 | Battery | 8AU1 |
Carquest Canada | 8AU1 | Battery | 8AU1 |
Centenial | CB-U1-AGM | Battery | 8AU1 |
Deka | 8AU1 | Battery | 8AU1 |
Diehard | 4610782 | Battery | 8AU1 |
DIEHARD | 50141 | Battery | 8AU1 |
DIEHARD | NGU1 | Battery | 8AU1 |
Duracell | SLIAU1 | Battery | 8AU1 |
EVERSTART | AGMU1-31AH | Battery | 8AU1 |
Factory Motor Parts | 8AU1 | Battery | 8AU1 |
Federated | AU1 | Battery | 8AU1 |
Federated CO-OP | 8AU1 | Battery | 8AU1 |
Fisher | AU1 | Battery | 8AU1 |
HD Plus | 8AU1 | Battery | 8AU1 |
Mack | 1726-M8AU1 | Battery | 8AU1 |
MotoMaster | 12V32-U1 | Battery | 8AU1 |
NAPA Canada | U1RVS | Battery | 8AU1 |
NAPA HD | U1A-200 | Battery | 8AU1 |
Parts Master | AU1 | Battery | 8AU1 |
Parts Plus | ESU1 | Battery | 8AU1 |
Perfect Start | AGMU1 | Battery | 8AU1 |
PRO-SERIES | 12V32-U1 | Battery | 8AU1 |
Resource Power | AU1 | Battery | 8AU1 |
SuperStart | AGMU1 | Battery | 8AU1 |
Truck Pride | AU1 | Battery | 8AU1 |
TruckPro | DB8AU1 | Battery | 8AU1 |
Volvo Truck | EP V8AU1 | Battery | 8AU1 |
Links:
No matter whether you’re doing basic
repairs and maintenance, modifying your car’s
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789