MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
Ā
DESCRIPTION
The Deka Gold battery series features our exclusive Power-PerformĀ® Plate technology, delivering high quality and reliable performance.
Ā
DIMENSIONS
9.5000 x 7.4375Ā x 7.5000Ā In (L x W x H)
Ā Ā
NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROPĀ 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
20 amp hour rate | 65 |
Battery Electrolyte Composition | Acid |
Battery End Type | Top Post |
Battery Purpose | Starting Lighting Instrumentation |
BCI Group Size | 59 |
CA at 32 degrees F | 725 |
CCA at 0 degrees F | 590 |
Freight Class | 65 |
Height | 7.5000 in |
Length | 9.5000 in |
Polarity | LEFT POSITIVE |
Reserve Capacity | 100 |
Terminal Type | DIN |
Volts | 12 |
Weight | 38.000 |
Width | 7.4375 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
AAA | 59-C | Battery | 659MF |
AC Delco | 59-6YR | Battery | 659MF |
Ace Hardware | 659MF | Battery | 659MF |
Alliance Truck Parts | ABP A659MF | Battery | 659MF |
Altrom Auto Group | 659MF | Battery | 659MF |
Altrom Group | 659MF | Battery | 659MF |
Anderson Battery | 59-1 | Battery | 659MF |
Astrolite | 59-1 | Battery | 659MF |
Autocraft | 59-70 | Battery | 659MF |
Autopart Internaional | NWB59-590 | Battery | 659MF |
Autopart International | NWB59-590 | Battery | 659MF |
AutoPride | UL-59 | Battery | 659MF |
AutoZone | 59DL | Battery | 659MF |
BATTERIES PLUS | SLI59 | Battery | 659MF |
Blains Farm & Fleet | 59P | Battery | 659MF |
Bosch | S4545B | Battery | 659MF |
Canadian Tire Retail | MOT59 | Battery | 659MF |
CARQUEST | 59-70 | Battery | 659MF |
Carquest Canada | 659MF | Battery | 659MF |
Centenial | 59-75 | Battery | 659MF |
Deka | 659MF | Battery | 659MF |
Delphi | BU6059 | Battery | 659MF |
Diehard | 4611296 | Battery | 659MF |
DIEHARD | 50359 | Battery | 659MF |
DIEHARD | 59-70 | Battery | 659MF |
DURACELL | HP59 | Battery | 659MF |
Duracell | SLI59 | Battery | 659MF |
EVERSTART | MAXX-59 | Battery | 659MF |
Exide | 59-60 | Battery | 659MF |
Exide | 59-E108 | Battery | 659MF |
Factory Motor Parts | 59-1 | Battery | 659MF |
Federated | UL-59 | Battery | 659MF |
Federated CO-OP | 659MF | Battery | 659MF |
Fisher | UL-59 | Battery | 659MF |
HD Plus | 659MF | Battery | 659MF |
Interstate | MT-59 | Battery | 659MF |
Komatsu | EP659MF | Battery | 659MF |
Mack | 1726-M659MF | Battery | 659MF |
Mighty | 59EX | Battery | 659MF |
MotoMaster | MOT59 | Battery | 659MF |
Motorcraft | BTX-59 | Battery | 659MF |
NAPA | 7559 | Battery | 659MF |
NAPA | 8459AAA | Battery | 659MF |
NAPA Canada | 59-6 | Battery | 659MF |
NAPA Canada | 5901 | Battery | 659MF |
NAPA Export | 7559EX | Battery | 659MF |
Parts Master | UL-59 | Battery | 659MF |
Parts Plus | 59S | Battery | 659MF |
PEP BOYS | 59-590PS | Battery | 659MF |
Perfect Start | 59-590 | Battery | 659MF |
PRO-CELL | 59-1 | Battery | 659MF |
PRO-SERIES | MPS59 | Battery | 659MF |
Resource Power | UL-59 | Battery | 659MF |
ROAD RUNNER | 5972 | Battery | 659MF |
Sams Club | 59 | Battery | 659MF |
SuperStart | 59PRM | Battery | 659MF |
TruckPro | DB590-59 | Battery | 659MF |
Valvoline | 59-V | Battery | 659MF |
Volvo Truck | EP V659MF | Battery | 659MF |
WORLD SOURCE ONE | 59MF | Battery | 659MF |
Links:
No matter whether youāre doing basic
repairs and maintenance, modifying your carās
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789
08:00am ā 17:00pm
08:00am ā 17:00pm