MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
Ā
DESCRIPTION
The Deka Dominatorās unique gelled electrolyte technology offers some of the deepest cycling batteries in the marine industry.
Ā
DIMENSIONS
7.75 x 5.125 x 7.25 In (L x W x H)
Ā Ā Ā
Ā
Ā
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
1 amp hour rate | 21 |
100 amp hour rate | 36 |
20 amp hour rate | 31.6 |
3 amp hour rate | 25.5 |
5 amp hour rate | 26.8 |
6 amp hour rate | 28 |
Battery Electrolyte Composition | Gel |
Battery End Type | Top Post |
Battery Purpose | Cycling Service |
BCI Group Size | U1 |
CA at 32 degrees F | 290 |
CCA at 0 degrees F | 200 |
Freight Class | 65 |
Height | 7.2500 in |
Length | 7.7500 in |
MCA at 32 degrees F | 290 |
Minutes at 15 amps | 90 |
Minutes at 25 amps | 47 |
Minutes at 5 amps | 325 |
Minutes at 50 amps | 12 |
Minutes at 75 amps | 5 |
Minutes at 8 amps | 190 |
Polarity | LEFT POSITIVE |
Reserve Capacity | 44 |
Terminal Type | N/A |
Volts | 12 |
Weight | 23.500 |
Width | 5.1250 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
Anderson Battery | 8GU1L | Battery | 8GU1 |
Astrolite | 8GU1 | Battery | 8GU1 |
Autocraft | GU1-6 | Battery | 8GU1 |
AutoPride | GU1 | Battery | 8GU1 |
BATTERIES PLUS | SLIGU1 | Battery | 8GU1 |
CARQUEST | GU1-6 | Battery | 8GU1 |
Carquest Canada | 8GU1 | Battery | 8GU1 |
Deka | 8GU1 | Battery | 8GU1 |
DIEHARD | GU1-6 | Battery | 8GU1 |
DURACELL | GELU1 | Battery | 8GU1 |
Duracell | SLIGU1 | Battery | 8GU1 |
Exide | PV-U1 | Battery | 8GU1 |
Factory Motor Parts | 8GU1 | Battery | 8GU1 |
Federated | GU1 | Battery | 8GU1 |
Federated CO-OP | 8GU1 | Battery | 8GU1 |
Fisher | GU1 | Battery | 8GU1 |
HD Plus | 8GU1 | Battery | 8GU1 |
Komatsu | EP8GU1 | Battery | 8GU1 |
NAPA | 8228 | Battery | 8GU1 |
NAPA Canada | 8GU1 | Battery | 8GU1 |
NAPA Export | 8228EX | Battery | 8GU1 |
NAPA HD | GU1-175 | Battery | 8GU1 |
Parts Master | GU1 | Battery | 8GU1 |
Parts Plus | PV-U1 | Battery | 8GU1 |
PRO-SERIES | MP-U1GEL | Battery | 8GU1 |
Resource Power | GU1 | Battery | 8GU1 |
Trojan | 6V-AGM | Battery | 8GU1 |
Truck Pride | AGC2 | Battery | 8GU1 |
TruckPro | DB8GU1 | Battery | 8GU1 |
US BATTERY | AGM 6V | Battery | 8GU1 |
Links:
No matter whether youāre doing basic
repairs and maintenance, modifying your carās
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789
08:00am ā 17:00pm
08:00am ā 17:00pm