MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
Ā
DESCRIPTION
The Deka Dominatorās unique gelled electrolyte technology offers some of the deepest cycling batteries in the marine industry.
Ā
SPECIFICATIONS
Category | Marine/RV |
Battery type | GEL |
Battery Purpose | Cycling Service |
Voltage | 12V |
Reserve Capacity | 44 |
Cold Cranking Amp (CCA) atĀ 0Ā° F | 200 |
Cranking Amp (MCA) at 32Ā° F | 290 |
20 Amp Hour Rate | 31.6 |
BCI Group Size | U1 |
Polarity | LeftĀ Positive |
Terminal End Type | Top Post |
Manufacturer's warranty |
12Ā Months |
Weight | 23.5 Lbs |
GTIN | 00083996009448 |
Ā
DIMENSIONS
7.75 x 5.125 x 7.25 In (L x W x H)
Ā Ā
Ā
Ā
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
1 amp hour rate | 21 |
100 amp hour rate | 36 |
20 amp hour rate | 31.6 |
3 amp hour rate | 25.5 |
5 amp hour rate | 26.8 |
6 amp hour rate | 28 |
Battery Electrolyte Composition | Gel |
Battery End Type | Top Post |
Battery Purpose | Cycling Service |
BCI Group Size | U1 |
CCA at 0 degrees F | 200 |
Freight Class | 65 |
Height | 7.2500 in |
Length | 8.3125 in |
MCA at 32 degrees F | 290 |
Minutes at 15 amps | 90 |
Minutes at 25 amps | 47 |
Minutes at 5 amps | 325 |
Minutes at 50 amps | 12 |
Minutes at 75 amps | 5 |
Minutes at 8 amps | 190 |
Polarity | LEFT POSITIVE |
Reserve Capacity | 44 |
Terminal Type | N/A |
Volts | 12 |
Weight | 23.500 |
Width | 5.1250 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
Astrolite | 8GU1H | Battery | 8GU1H |
AutoPride | GU1H | Battery | 8GU1H |
BATTERIES PLUS | SLIGU1H | Battery | 8GU1H |
Carquest Canada | 8GU1H | Battery | 8GU1H |
Deka | 8GU1H | Battery | 8GU1H |
Duracell | SLIGU1H | Battery | 8GU1H |
Factory Motor Parts | 8GU1H | Battery | 8GU1H |
Federated | GU1H | Battery | 8GU1H |
Fisher | GU1H | Battery | 8GU1H |
Parts Master | GU1H | Battery | 8GU1H |
Parts Plus | PV-U1H | Battery | 8GU1H |
Resource Power | GU1H | Battery | 8GU1H |
Truck Pride | GU1 | Battery | 8GU1H |
West Marine | 15020365 | Battery | 8GU1H |
Links:
No matter whether youāre doing basic
repairs and maintenance, modifying your carās
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789
08:00am ā 17:00pm
08:00am ā 17:00pm