MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
NOTE: FREE delivery is only available for City of Walnut, California
DESCRIPTION
The Marine Master batteries are renown for their proven dependability and solid performance. This flooded battery line offers a complete array of starting, dual purpose, and deep cycle solutions for virtually any marine need. Even under challenging marine conditions like wave pounding vibration, stubborn engine starting, heavy house power, auxiliary, and trolling, Marine Master batteries rise to the top in user-friendly, marine-tough service, and extended reliability.
An exclusive calcium alloy and full frame plates mean never having to add water and more power-per pound of battery. A low profile flush cover keeps battery clean and acid free while stainless steel stud dual top terminals keep connections corrosion-free and installation quick and easy, with a high quality design to resit the rigors of marine use and deliver dependable starting power.
DIMENSIONS
10.75 x 6.75 x 9.375 In
Outboard Motor | Models | Cranking Power |
Mercury |
2 Stroke (6Hp ~ 60Hp) | 350 CCA or (465 MCA) |
Mercury |
4 Stroke (9.9Hp ~ 25Hp) | 350 CCA or (465 MCA) |
Yamaha | 4 Stroke (F8A, F9, T9.9, F15, F20, F25) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
OPTIONAL FIT
Outboard Motor | Models | Cranking Power |
Mercury |
2 Stroke (75hp ~ 125hp) | 450 CCA (525 MCA) |
Mercury |
2 Stroke (OptiMax All Models) | 800 CCA (1000 MCA) Minimum |
Yamaha | 2 Stroke (50Hp and below) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
Yamaha | 4 Stroke (F30, F40, F50, T50, F60, T60, F75, T75, F90 & F/FL115) | 380 CCA (502 MCA) 124 RC @ 25 AMPS |
Yamaha | 4 Stroke (F/LF150, 3.3L F/LF200, 3.3L F/LF225, 3.3L F/LF250) | 512 CCA (675 MCA) 182 RC @ 25 AMPS |
Yamaha | 4 Stroke (2.8L VF150, F175, F/LF200, 4.2L VF200/225/250, 4.2L F/LF225, 4.2L F/LF250, 4.2L F/LF300 | 680 CCA (770 MCA) 160 RC @ 25 AMPS |
Yamaha | 4 Stroke (F/LF350) | 700 CCA (900 MCA) 170 RC @ 25 AMPS |
Honda | BF8D, BF9.9D, BF15D, BF20D |
270 CCA (350 MCA) 35 AH @ 20 AH RATE |
Johnson/Evinrude | 2 Stroke (V4 Carbureted & 9.9Hp ~ 50Hp Carbureted) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (V4 Direct-Injection & V6 Carbureted) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (40Hp~90Hp Evinrude E-TEC) | 675 CCA (845 MCA), or 750 CCA (940 MCA) below 32° F |
Johnson/Evinrude | 4 Stroke (25Hp ~ 30Hp) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 4 Stroke (40Hp ~ 140Hp) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Suzuki | DF9.9 / 15 - DF25V | 330 CCA or over 70 RC mins or over 40 AH or over @ 20 AH RATE |
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
Category | Marine Battery |
Battery type | Wet Flooded |
Battery Purpose | Starting, Lighting, Instrumentation |
Voltage | 12V |
Minutes at 25 AMP | 90 |
20 AMP Hour Rate | 50 |
Cold Cranking Amp (CCA) at 0° F | 550 |
Cranking Amp (CA) at 32° F | 675 |
BCI Group Size | 24 |
Polarity | Left Positive |
Terminal Style | STUD/DIN |
Terminal End Type | Top Post |
Manufacturer's warranty | 18 Months |
Weight | 37 Lbs |
GTIN | 00083996011113 |
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
AC Delco | M24MF | Battery | 24M5 |
Ace Hardware | 24M5 | Battery | 24M5 |
Anderson Battery | 24MS5 | Battery | 24M5 |
Astrolite | 24MS5 | Battery | 24M5 |
Autocraft | 24M-5 | Battery | 24M5 |
AutoPride | CAPTAIN-24 | Battery | 24M5 |
BATTERIES PLUS | SLI24MB | Battery | 24M5 |
Blains Farm & Fleet | 24MS | Battery | 24M5 |
Canadian Tire Retail | NAU24MS1 | Battery | 24M5 |
CARQUEST | 24M5 | Battery | 24M5 |
Carquest Canada | 24M5 | Battery | 24M5 |
Crown Batteries | MAR-600 | Battery | 24M5 |
Deka | 24M5 | Battery | 24M5 |
Delphi | BU8024M5 | Battery | 24M5 |
DIEHARD | 24M-5 | Battery | 24M5 |
Diehard | 4610788 | Battery | 24M5 |
DIEHARD | 50023 | Battery | 24M5 |
DURACELL | D24M | Battery | 24M5 |
Duracell | SLI24MB | Battery | 24M5 |
EVERSTART | 24M-625N | Battery | 24M5 |
EVERSTART | 24MS | Battery | 24M5 |
Exide | XHD-M-24 | Battery | 24M5 |
Factory Motor Parts | 24MS5 | Battery | 24M5 |
Federated | CAPTAIN-24 | Battery | 24M5 |
Federated CO-OP | 5001854 | Battery | 24M5 |
Fisher | CAPTAIN-24 | Battery | 24M5 |
HD Plus | 24M5T | Battery | 24M5 |
Interstate | 24M-HD | Battery | 24M5 |
Komatsu | EP24M5 | Battery | 24M5 |
MotoMaster | NAU24MS1 | Battery | 24M5 |
NAPA | 8303 | Battery | 24M5 |
NAPA Canada | 24M-5 | Battery | 24M5 |
NAPA Export | 8303EX | Battery | 24M5 |
NAPA HD | 24M-550 | Battery | 24M5 |
Parts Master | CAPTAIN-24 | Battery | 24M5 |
Parts Plus | 24-MA | Battery | 24M5 |
Perfect Start | 24M85 | Battery | 24M5 |
PRO-CELL | 24MS5 | Battery | 24M5 |
PRO-SERIES | MP24MS1 | Battery | 24M5 |
RAMCAR BATTERIES | AM24 5 MF SM | Battery | 24M5 |
Resource Power | CAPTAIN-24 | Battery | 24M5 |
ROAD RUNNER | MS650 | Battery | 24M5 |
Sams Club | 24MS | Battery | 24M5 |
Superior Battery | M2421 | Battery | 24M5 |
SuperStart | CAPTAIN | Battery | 24M5 |
Truck Pride | CAPTAIN-24 | Battery | 24M5 |
TruckPro | DB24M5 | Battery | 24M5 |
West Marine | 15020092 | Battery | 24M5 |
Links: