MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
DESCRIPTION
The Marine Master batteries are renown for their proven dependability and solid performance. This flooded battery line offers a complete array of starting, dual purpose, and deep cycle solutions for virtually any marine need. Even under challenging marine conditions like wave pounding vibration, stubborn engine starting, heavy house power, auxiliary, and trolling, Marine Master batteries rise to the top in user-friendly, marine-tough service, and extended reliability.
The Dual purpose cycling/Starting battery was designed specially for the user that requires reliable starting and moderate deep cycle service. This series has all of the quality you have come to expect. Use it for your larger, harder-starting engines and/or moderate-duty trolling or accessory loads. The dual purpose is an ideal compromise between the unique demands of starting service and deep cycling, low amp draw service.
DIMENSIONS
10.75 x 6.75 x 9.375 In
BEST FIT FOR MARINE ENGINES
Outboard Motor | Models | Cranking Power |
Yamaha |
2 Stroke (50Hp and below) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
OPTIONAL FIT
Outboard Motor | Models | Cranking Power |
Mercury |
2 Stroke (6Hp ~ 60Hp) | 350 CCA (465 MCA) |
Mercury |
2 Stroke (75Hp ~ 125Hp) | 450 CCA (525 MCA) |
Mercury | 2 Stroke (V6 Models) | 490 CCA (630 MCA) |
Mercury | 2 Stroke (OptiMax All Models) | 800 CCA (1000 MCA) Minimum |
Mercury | 4 Stroke (9.9Hp ~ 25Hp) | 350 CCA (465 MCA) |
Mercury | 4 Stroke (30Hp ~ 115Hp) | 350 CCA (750 MCA) above 32° F, 750 CCA below 32° F |
Yamaha | 2 Stroke (50Hp and below) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
Yamaha | 2 Stroke (60Hp ~ 200Hp Carburetor, 2.6L 150~200EFI) | 380 CCA (502 MCA) 124 RC @ 25 AMPS |
Yamaha | 2 Stroke (3.1L 200 ~ 250 Hp EFI) | 512CCA (675MCA) 182 RC @ 25 AMPS |
Yamaha | 2 Stroke (150 ~ 300 HPDI, 3.1L & 3.3L) | 512CCA (675 MCA) 182 RC @ 25 AMPS |
Yamaha | 4 Stroke (F8A, F9, T9.9, F15, F20, F25) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
Yamaha | 4 Stroke (F30, F40, F50, T50, F60, T60, F75, T75, F90 & F/FL115) | 380 CCA (502 MCA) 124 RC @ 25 AMPS |
Yamaha | 4 Stroke (F/LF150, 3.3L F/LF200, 3.3L F/LF225, 3.3L F/LF250) | 512 CCA (675 MCA) 182 RC @ 25 AMPS |
Yamaha | 4 Stroke (2.8L VF150, F175, F/LF200, 4.2L VF200/225/250, 4.2L F/FL225, 4.2L F/LF250 | 680 CCA (770 MCA) 160 RC @ 25 AMPS |
Yamaha | F/LF350 | 700 CCA (900 MCA) 170 RC @ 25 AMPS |
Honda | BF8D, BF9.9D, BF15D, BF20D | 270 CCA (350 MCA) 35 AH @ 20 AH RATE |
Honda | BF25A, BF30A, BF25D, BF30D, BF40A, BF50A | 420 CCA (546 MCA) 65 AH @ 20 AH RATE |
Honda | BF40D, BF50D | 582 CCA (756 MCA) 65 AH @ 20 AH RATE |
Honda | BF60A, BFP60A | 582 CCA (756 MCA) 52 AH @ 20 AH RATE, 65 AH @ 20 AH RATE |
Honda | BF75A, BF90A | 550 CCA (715 MCA) 70 AH @ 20 AH RATE |
Honda | BF75D, BF90D | 582 CCA (756 MCA) 65 AH @ 20 AH RATE |
Honda | BF115A, BF115D, BF130A, BF135A, BF150A | 622 CCA (809 MCA) 64 AH @ 5 AH RATE, 80 AH @ 20 AH RATE |
Honda | BF200A, BF225A | 800 CCA (1040 MCA) 94 AH @ 5 AH RATE, 110 AH @ 20 AH RATE |
Johnson/Evinrude | 2 Stroke (V4 Carbureted & 9.9-50 Carbureted) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (V4 Direct-Injection & V6 Carbureted) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (V6 Direct-Injection) | 675 CCA (845 MCA) or 750 CCA (940 MCA) below 32° F, 107 AMP-HR in Extreme applications |
Johnson/Evinrude | 2 Stroke (40Hp ~ 90Hp Evinrude E-TEC) | 675 CCA (845 MCA), or 750 CCA (940 MCA) below 32° F |
Johnson/Evinrude | 4 Stroke (25Hp ~ 30Hp) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 4 Stroke (40Hp ~ 140Hp) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Johnson/Evinrude | 4 Stroke (All V6) | 675 CCA (845 MCA), or 750 CCA (940 MCA) below 32° F,107 AMP-HR in Extreme apps |
Suzuki | DF9.9 / 15 - DF25V | 330 CCA or over 70 RC mins or over 40 AH or over @ 20 AH RATE |
Suzuki | DF25 ~ DF50, DF40 ~ DF50 | 389 CCA or over 115 RC mins or over 70 AH or over @ 20 AH RATE |
Suzuki | DF60 ~ DF70, DF90 / 115 ~DF140, DF150 ~ DF175 | 512 CCA or over 160 RC mins or over 100 AH or over @ 20 AH RATE |
Suzuki | DF200 / 225 / 250 / 250SS | 670 CCA or over 190 RC mins or over 100 AH or over @ 20 AH RATE |
Suzuki | DF300 | 770 CCA or over 239 RC mins or over 130 AH or over @ 20 AH RATE |
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
20 amp hour rate | 65 |
Battery Electrolyte Composition | Acid |
Battery End Type | Top Post |
Battery Purpose | Dual Purpose Starting / Cycling Service |
BCI Group Size | 24 |
CCA at 0 degrees F | 550 |
Freight Class | 65 |
Height | 9.3750 in |
Length | 10.7500 in |
MCA at 32 degrees F | 675 |
Minutes at 23 amps | 140 |
Minutes at 25 amps | 120 |
Polarity | LEFT POSITIVE |
Terminal Type | DIN |
Volts | 12 |
Weight | 44.000 |
Width | 6.7500 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
Ace Hardware | DP24 | Battery | DP24 |
Alliance Truck Parts | ABP ADP24 | Battery | DP24 |
Anderson Battery | 24DP | Battery | DP24 |
Astrolite | 24DP | Battery | DP24 |
Autocraft | DP24M | Battery | DP24 |
AutoPride | 24DPM | Battery | DP24 |
BATTERIES PLUS | SLI24MDP | Battery | DP24 |
Blains Farm & Fleet | 24MDC | Battery | DP24 |
Canadian Tire Retail | NAU24DP | Battery | DP24 |
CARQUEST | DP24M | Battery | DP24 |
Carquest Canada | DP24 | Battery | DP24 |
Centenial | DP24MFS | Battery | DP24 |
Crown Batteries | 24DP-550 | Battery | DP24 |
Deka | DP24 | Battery | DP24 |
Delphi | BU8024DP | Battery | DP24 |
Diehard | 4611275 | Battery | DP24 |
DIEHARD | 50024 | Battery | DP24 |
DIEHARD | DP24M | Battery | DP24 |
DURACELL | HP24DP | Battery | DP24 |
Duracell | SLI24MDP | Battery | DP24 |
EVERSTART | 24DC | Battery | DP24 |
EVERSTART | 24DC-700N | Battery | DP24 |
Exide | NC-24 | Battery | DP24 |
Factory Motor Parts | 24DP | Battery | DP24 |
Federated | 24DPM | Battery | DP24 |
Federated CO-OP | 5001870 | Battery | DP24 |
Fisher | 24DPM | Battery | DP24 |
HD Plus | DP24 | Battery | DP24 |
Interstate | HD24-DP | Battery | DP24 |
Komatsu | EPDP24 | Battery | DP24 |
Mayasa | AMP-24DPM | Battery | DP24 |
MotoMaster | NAU24DP | Battery | DP24 |
Motorcraft | BH-24MDC | Battery | DP24 |
NAPA | 8240 | Battery | DP24 |
NAPA Canada | 24RVS | Battery | DP24 |
NAPA Export | 8240EX | Battery | DP24 |
NAPA HD | 24-550 | Battery | DP24 |
Parts Master | 24DPM | Battery | DP24 |
Parts Plus | 24-EV | Battery | DP24 |
Perfect Start | 24DC100 | Battery | DP24 |
PRO-CELL | 24DP | Battery | DP24 |
PRO-SERIES | MP24DP | Battery | DP24 |
RAMCAR BATTERIES | AM24 6 MF DPM | Battery | DP24 |
Resource Power | 24DPM | Battery | DP24 |
ROAD RUNNER | MDP700 | Battery | DP24 |
Sams Club | 24DC | Battery | DP24 |
Superior Battery | 24DP21 | Battery | DP24 |
SuperStart | 24DCM | Battery | DP24 |
Trojan | 24TMX | Battery | DP24 |
Truck Pride | 24DPM | Battery | DP24 |
TruckPro | DB550-24M | Battery | DP24 |
West Marine | 15020183 | Battery | DP24 |
Links