MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
FEATURES
DESCRIPTION
Bosch Premium Oil Filters protect your engine by keeping harmful particles and dirt out, preventing premature wear and engine failure. Bosch Premium Oil filters not only fit the same way as OE filters, they utilize an exclusive blend of natural and synthetic materials to provide superior oil filtration and increased engine wear protection. Bosch Premium Oil Filters will maintain high performance and prolong the life of the vehicle engine, avoiding costly repairs.
SPECIFICATIONS
| Filter Media Material | Cellulose paper |
| Height | 3.385827 in |
| Gasket Or Seal Included | Yes |
| Anti-Drain Back Valve | Yes |
| Burst Pressure | 200 PSI |
| Bypass Relief Valve | Yes |
| Micron Rating | 20 |
| Filter Type | Spin-On |
| Non Slip Grip | No |
| Torque Nut | No |
| Bottom Inside Diameter | 0 in |
| Marine Approved | No |
| Outside Diameter Top | 2.756 mm |
| Gasket Type | Gasket O-Ring |
| Outer Diameter Bottom | 2.756 mm |
| Automotive Item Weight (lbs) | 0.279987 lb |
| Connection Size | M20x1.5 |
| Filtering Material | Cellulose Paper |
| Gasket Material | Silicone |
| Grade Type | Performance |
| Oil Filter Height (in) | 3.52 in |
| Oil Filter Type | Spin-On/Canister |
| Prop 65 Chemical 1 | see N2580 for all chemicals |
| Prop 65 Potential Effects | Cancer and Reproductive Harm |
SPECIFICATIONS
| Activated Carbon Pre-Filter For Odor Removal | No |
| Automotive Item Type | OEM Standard Part |
| Automotive Material | Foam |
| Cabin Filter Type | Particulate |
| Filter Media Material | Spunbound Polyester Along With Synthetic Meltblow Fibers |
| Filter Quantity | 1 |
| Height | 1.141732 in |
| HEPA Filter | No |
| Recommended Replacement Interval | 12000 mi |
| Width | 7.637795 in |
No matter whether you’re doing basic
repairs and maintenance, modifying your car’s
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789