MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
NOTE: FREE delivery is only available for City of Walnut, California
DESCRIPTION
The Marine Master batteries are renown for their proven dependability and solid performance. This flooded battery line offers a complete array of starting, dual purpose, and deep cycle solutions for virtually any marine need. Even under challenging marine conditions like wave pounding vibration, stubborn engine starting, heavy house power, auxiliary, and trolling, Marine Master batteries rise to the top in user-friendly, marine-tough service, and extended reliability.
An exclusive calcium alloy and full frame plates mean never having to add water and more power-per pound of battery. A low profile flush cover keeps battery clean and acid free while stainless steel stud dual top terminals keep connections corrosion-free and installation quick and easy, with a high quality design to resit the rigors of marine use and deliver dependable starting power.
DIMENSIONS
10.75 x 6.75 x 9.375 In
Outboard Motor |
Models |
Cranking Power |
Yamaha | 2 Stroke (3.1L 200Hp ~ 250Hp EFI) | 512 CCA (675 MCA) 182 RC @ 25 AMPS |
Yamaha | 2 Stroke (150 ~ 300 HPDI 3.1L & 3.3L) | 512 CCA (675 MCA) 182 RC @ 25 AMPS |
Yamaha | 4 Stroke (2.8L VF150, F175, F/LF200, 4.2L VF200/225/250, 4.2L F/LF225, 4.2L F/LF250, 4.2L F/LF300) | 680 CCA (770 MCA) 160 RC @ 25 AMPS |
Yamaha | 4 Stroke (F/LF35) | 700 CCA (900 MCA) 170 RC @ 25 AMPS |
Honda | BF115A, BF115D, BF130A, BF135A, BF150A | 622 CCA (809 MCA) 64 AH @ 5 AH RATE, 80 AH @ 20 AH RATE |
Honda | BF200A, BF225A | 800 CCA (1040 MCA) 95 AH @ 5 AH RATE, 110 AH @ 20 AH RATE |
OPTIONAL FIT
Outboard Motor |
Models |
Cranking Power |
Mercury |
2 Stroke (6Hp ~ 60Hp) | 350 CCA (465 MCA) |
Mercury |
2 Stroke (75Hp ~ 125Hp) | 450 CCA (525 MCA) |
Mercury | 2 Stroke (V6 Models) | 490 CCA (630 MCA) |
Mercury | 2 Stroke (OptiMax All Models) | 800 CCA (1000 MCA) Minimum |
Mercury | 4 Stroke (9.9Hp ~ 25Hp) | 350 CCA (465 MCA) |
Mercury | 4 Stroke (30Hp ~ 115Hp) | 350 CCA (750 MCA) above 32° F, 750 CCA below 32° F |
Yamaha | 2 Stroke (50Hp and below) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
Yamaha | 2 Stroke (60Hp ~ 200Hp Carburetor, 2.6L 150~200EFI) | 380 CCA (502 MCA) 124 RC @ 25 AMPS |
Yamaha | 4 Stroke (F8A, F9, T9.9, F15, F20, F25) | 245 CCA (323 MCA) 52 RC @ 25 AMPS |
Yamaha | 4 Stroke (F30, F40, F50, T50, F60, T60, F75, T75, F90 & F/FL115) | 380 CCA (502 MCA) 124 RC @ 25 AMPS |
Yamaha | 4 Stroke (F/LF150, 3.3L F/LF200, 3.3L F/LF225, 3.3L F/LF250) | 512 CCA (675 MCA) 182 RC @ 25 AMPS |
Honda | BF8D, BF9.9D, BF15D, BF20D | 270 CCA (350 MCA) 35 AH @ 20 AH RATE |
Honda | BF25A, BF30A, BF25D, BF30D, BF40A, BF50A | 420 CCA (546 MCA) 65 AH @ 20 AH RATE |
Honda | BF40D, BF50D | 582 CCA (756 MCA) 65 AH @ 20 AH RATE |
Honda | BF60A, BFP60A | 582 CCA (756 MCA) 52 AH @ 20 AH RATE, 65 AH @ 20 AH RATE |
Honda | BF75A, BF90A | 550 CCA (715 MCA) 70 AH @ 20 AH RATE |
Honda | BF75D, BF90D | 582 CCA (756 MCA) 65 AH @ 20 AH RATE |
Johnson/Evinrude | 2 Stroke (V4 Carbureted & 9.9-50 Carbureted) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (V4 Direct-Injection & V6 Carbureted) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Johnson/Evinrude | 2 Stroke (V6 Direct-Injection) | 675 CCA (845 MCA) or 750 CCA (940 MCA) below 32° F, 107 AMP-HR in Extreme applications |
Johnson/Evinrude | 2 Stroke (40Hp ~ 90Hp Evinrude E-TEC) | 675 CCA (845 MCA), or 750 CCA (940 MCA) below 32° F |
Johnson/Evinrude | 4 Stroke (25Hp ~ 30Hp) | 360 CCA (465 MCA), 50 AMP-HR Minimum |
Johnson/Evinrude | 4 Stroke (40Hp ~ 140Hp) | 500 CCA (620 MCA), or 675 CCA (845 MCA) below 32° F, 60 AMP-HR Minimum |
Johnson/Evinrude | 4 Stroke (All V6) | 675 CCA (845 MCA), or 750 CCA (940 MCA) below 32° F,107 AMP-HR in Extreme apps |
Suzuki | DF9.9 / 15 - DF25V | 330 CCA or over 70 RC mins or over 40 AH or over @ 20 AH RATE |
Suzuki | DF25 ~ DF50, DF40 ~ DF50 | 389 CCA or over 115 RC mins or over 70 AH or over @ 20 AH RATE |
Suzuki | DF60 ~ DF70, DF90 / 115 ~DF140, DF150 ~ DF175 | 512 CCA or over 160 RC mins or over 100 AH or over @ 20 AH RATE |
Suzuki | DF200 / 225 / 250 / 250SS | 670 CCA or over 190 RC mins or over 100 AH or over @ 20 AH RATE |
Suzuki | DF300 | 770 CCA or over 239 RC mins or over 130 AH or over @ 20 AH RATE |
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
Category | Marine Battery |
Battery type | Wet Flooded |
Battery Purpose | Starting, Lighting, Instrumentation |
Voltage | 12V |
Minutes at 25 AMP | 115 |
Cold Cranking Amp (CCA) at 0° F | 650 |
Cranking Amp (CA) at 32° F | 800 |
BCI Group Size | 24 |
Polarity | Left Positive |
Terminal Style | STUD/DIN |
Terminal End Type | Top Post |
Manufacturer's warranty | 18 Months |
Weight | 40 Lbs |
GTIN | 00083996011106 |
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
Ace Hardware | 24M6 | Battery | 24M6 |
Alliance Truck Parts | ABP A24M6 | Battery | 24M6 |
Anderson Battery | 24MS6 | Battery | 24M6 |
Astrolite | 24MS6 | Battery | 24M6 |
Autocraft | 24M-6 | Battery | 24M6 |
AutoPride | THREE STAR-24 | Battery | 24M6 |
BATTERIES PLUS | SLI24MA | Battery | 24M6 |
CARQUEST | 24M6 | Battery | 24M6 |
Carquest Canada | 24M6 | Battery | 24M6 |
CATERPILLAR | 8C-3638 | Battery | 24M6 |
Crown Batteries | MAR-800 | Battery | 24M6 |
Deka | 24M6 | Battery | 24M6 |
Delphi | BU8024M6 | Battery | 24M6 |
DIEHARD | 24M-6 | Battery | 24M6 |
Factory Motor Parts | 24MS6 | Battery | 24M6 |
Federated CO-OP | 24M-6 | Battery | 24M6 |
HD Plus | 24M6T | Battery | 24M6 |
Komatsu | EP24M6 | Battery | 24M6 |
Parts Plus | 24MHD | Battery | 24M6 |
Perfect Start | 24M100 | Battery | 24M6 |
Resource Power | THREE STAR-24 | Battery | 24M6 |
Superior Battery | M2421 | Battery | 24M6 |
Truck Pride | THREE STAR-24 | Battery | 24M6 |
West Marine | 15020100 | Battery | 24M6 |
Links: