MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Ā
DESCRIPTION
The Ultimate Line of Advanced Generation batteries is built with the powerful maintenance-free design, ultra-premium performance, and all weather starting protection that discriminating drivers don't just want - they demand for their vehicles.
Durability has been systematically engrained into this advanced generation design to deliver dependable power in the toughest conditions. In extreme service where ordinary batteries can fail, these batteries provide optimized starting power with extended battery life.
As the next generation of cars, LTVs, APVs, SUVs, and other similar vehicles require more and more from their battery, choose the ultimate high-powered solutions from the battery line.
Ā
DIMENSIONS
10.75Ā x 6.875 x 8.00 In (L x W x H)
Ā Ā
NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROPĀ 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
20 amp hour rate | 65 |
Battery Electrolyte Composition | Acid |
Battery End Type | Top / Side Post |
Battery Purpose | Starting Lighting Instrumentation |
BCI Group Size | 34/78 |
CA at 32 degrees F | 985 |
CCA at 0 degrees F | 800 |
Freight Class | 65 |
Height | 8.0000 in |
Length | 10.7500 in |
Polarity | DUAL TERMINAL |
Reserve Capacity | 115 |
Terminal Position | Centerline |
Terminal Type | DIN |
Volts | 12 |
Weight | 42.000 |
Width | 6.8750 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
AC Delco | 78DT7YR | Battery | 778DT |
Ace Hardware | 778DT | Battery | 778DT |
Alliance Truck Parts | ABP A778DT | Battery | 778DT |
Altrom Auto Group | 778DT | Battery | 778DT |
Altrom Group | 778DT | Battery | 778DT |
Anderson Battery | 34/78-1 | Battery | 778DT |
Astrolite | 34/78-1 | Battery | 778DT |
Astrolite | AG34/78-84 | Battery | 778DT |
Autocraft | 3478-70 | Battery | 778DT |
Autocraft | AG3478-84 | Battery | 778DT |
Autopart Internaional | NWB78DT-800 | Battery | 778DT |
Autopart International | NWB78DT-800 | Battery | 778DT |
AutoPride | UL-34/78 | Battery | 778DT |
AutoZone | 34DT-DGN | Battery | 778DT |
BATTERIES PLUS | SLI34DTM | Battery | 778DT |
Blains Farm & Fleet | 34DTP | Battery | 778DT |
Bosch | S5564B | Battery | 778DT |
Canadian Tire Retail | ELM34/78DT | Battery | 778DT |
Canadian Tire Retail | MOT34/78DT | Battery | 778DT |
CARQUEST | AG3478-84 | Battery | 778DT |
CARQUEST BWP | 3478-70 | Battery | 778DT |
Carquest Canada | 778DT | Battery | 778DT |
CATERPILLAR | 127-0826 | Battery | 778DT |
Centenial | 75DT-LTV | Battery | 778DT |
Crown Batteries | 34/78-1000 | Battery | 778DT |
Deka | 778DT | Battery | 778DT |
Delphi | BU7078DT | Battery | 778DT |
DIEHARD | 3478-70 | Battery | 778DT |
DIEHARD | 37090/37390 | Battery | 778DT |
DIEHARD | AG3478-84 | Battery | 778DT |
Douglas | OMNI-1000 | Battery | 778DT |
DURACELL | HP78DT | Battery | 778DT |
Duracell | SLI34DTM | Battery | 778DT |
EVERSTART | MAXX-1N | Battery | 778DT |
Exide | 78DT-60P | Battery | 778DT |
Factory Motor Parts | 34/78-1 | Battery | 778DT |
Federated | UL-34/78 | Battery | 778DT |
Federated CO-OP | 5001565 | Battery | 778DT |
Fisher | UL-34/78 | Battery | 778DT |
HD Plus | DT34/78 | Battery | 778DT |
Interstate | C78DT-XHD | Battery | 778DT |
Interstate | M-78DT | Battery | 778DT |
Interstate | MTP-78DT | Battery | 778DT |
Komatsu | EP778DT | Battery | 778DT |
Mack | 1726-M24930DT | Battery | 778DT |
Mighty | 78DTMX | Battery | 778DT |
MotoMaster | MOT34/78DT | Battery | 778DT |
NAPA | 75XDT800 | Battery | 778DT |
NAPA | 8434/78 | Battery | 778DT |
NAPA | 91XDT34 | Battery | 778DT |
NAPA Canada | DT34/78-7 | Battery | 778DT |
NAPA Canada | DT34/78AG-7 | Battery | 778DT |
NAPA Export | 75XDT800EX | Battery | 778DT |
NAPA Export | 8434/78EX | Battery | 778DT |
NAPA Export | 91XDT34EX | Battery | 778DT |
NAPA HD | 3478-875 | Battery | 778DT |
NAPA HD | DT34/78 | Battery | 778DT |
Parts Master | UL-34/78 | Battery | 778DT |
Parts Plus | 78DTG | Battery | 778DT |
PEP BOYS | 34/78DT850PS | Battery | 778DT |
PEP BOYS | 78DT-850B | Battery | 778DT |
Perfect Start | 78DT800 | Battery | 778DT |
PRO-CELL | 34/78S | Battery | 778DT |
PRO-SERIES | MPG34/78DT | Battery | 778DT |
RAMCAR BATTERIES | AM34/78 8 MF | Battery | 778DT |
Resource Power | UL-34/78 | Battery | 778DT |
ROAD RUNNER | DT34/78-72 | Battery | 778DT |
Sams Club | 78DT | Battery | 778DT |
Superior Battery | 78T27 | Battery | 778DT |
SuperStart | 34/78PRM | Battery | 778DT |
Truck Pride | HPP34/78 | Battery | 778DT |
TruckPro | DB800-34/78 | Battery | 778DT |
Volvo Truck | EP V78DT875 | Battery | 778DT |
WORLD SOURCE ONE | 778DT | Battery | 778DT |
Links: