NOTE: FREE delivery is only available for City of Walnut, California
This item ship by LTL Freight or Local Pick up ONLY
DIMENSIONS
11.7500 x 7.000 x 11.5000 In (L x W x H)
DESCRIPTION
12 Volt Floor Scrubber and Sweeper
Whether you need a battery for a personnel carrier, aerial lift, electric vehicle, golf car, boat, RV, floor scrubber, road sign, or any other application that requires deep-cycle power, this is the battery of choice. The biggest innovations lie inside the battery, where we use heavier grids, plates with higher density oxide and improved glass mat envelope separators. The result? Longer life cycles and superior cycle life performance. The exterior features represent powerful thinking as well. Engineers have designed a battery that is as durable and user-friendly as possible. The heavy gauge polypropylene cases have been specially engineered to take a pounding without damaging the cells. Twist-and-release vent caps make removing caps a snap, and we have maximized convenience by designing a new lifting system.
NATION WIDE Technical Support: 1-800-237-6126
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 20 amp hour rate | 250 |
| 6 amp hour rate | 210 |
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 901 |
| Freight Class | 65 |
| Height | 11.5000 in |
| Length | 11.7500 in |
| Minutes at 75 amps | 130 |
| Polarity | RIGHT POSITIVE |
| Terminal Type | DIN |
| Volts | 6 |
| Weight | 73.000 |
| Width | 7.0000 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Advance Adapters | 9C11 | Battery | 9C11 |
| Alliance Truck Parts | ABP A9C11 | Battery | 9C11 |
| Astrolite | 9C11 | Battery | 9C11 |
| Autocraft | 9C11 | Battery | 9C11 |
| AutoPride | 6V-225S | Battery | 9C11 |
| BATTERIES PLUS | SLI6V225S | Battery | 9C11 |
| CARQUEST | 9C11 | Battery | 9C11 |
| Carquest Canada | 9C11 | Battery | 9C11 |
| Centenial | C-250 | Battery | 9C11 |
| Crown Batteries | CR-250 | Battery | 9C11 |
| Deka | 9C11 | Battery | 9C11 |
| DURACELL | HP901 | Battery | 9C11 |
| DURACELL | SLI6V225S | Battery | 9C11 |
| Exide | FS2-D | Battery | 9C11 |
| Factory Motor Parts | 9C11 | Battery | 9C11 |
| Federated | 6V-225S | Battery | 9C11 |
| Federated CO-OP | 9C11 | Battery | 9C11 |
| Fisher | 6V-225S | Battery | 9C11 |
| Interstate | 901-S | Battery | 9C11 |
| Interstate | U2500S | Battery | 9C11 |
| Komatsu | EP9C11 | Battery | 9C11 |
| Mack | 1726-M9C11 | Battery | 9C11 |
| Parts Master | 6V-225S | Battery | 9C11 |
| Parts Plus | FS2-D | Battery | 9C11 |
| Perfect Start | CR250 | Battery | 9C11 |
| Resource Power | 6V-225S | Battery | 9C11 |
| SuperStart | 9C11 | Battery | 9C11 |
| Trojan | J250G | Battery | 9C11 |
| Truck Pride | 6V-205S | Battery | 9C11 |
| TruckPro | DB250-901 | Battery | 9C11 |
| US BATTERY | US-250E XC | Battery | 9C11 |
| Volvo Truck | EP V9C11 | Battery | 9C11 |
Links
- EastPenn Deka Batteries Application Guide
- Deka Commercial Batteries
- Deka Commercial Dual Purpose Batteries
- Deka Batteries Brochure