- No vent tube
- No acid leaks to cause terminal corrosion
- Withstands damaging effects of vibration
- Environmentally friendly, spill-proof design
- No filling with acid
- No adding water
- Factory activated
- Low discharge rates for off season storage
- ATV
- Motorcycles
- Personal watercraft
- Snowmobiles
- Other small equipments
DIMENSIONS
6.625 x 5.1875 x 7.75 In (L x W x H)
NATION WIDE Technical Support: 1-800-237-6126
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 10 amp hour rate | 26 |
| Add Acid & Charge Required | No |
| Battery Electrolyte Composition | Glass Mat |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | BTX30L |
| CCA at 0 degrees F | 400 |
| Freight Class | 65 |
| Height | 7.7500 in |
| Length | 6.6250 in |
| Polarity | RIGHT POSITIVE |
| Terminal Type | SMALL ENGINE |
| Volts | 12 |
| Weight | 21.500 |
| Width | 5.1875 in |
Cross Reference
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | ETX30LA | Battery | ETX30LA |
| Alliance Truck Parts | ABP AETX30LA | Battery | ETX30LA |
| Anderson Battery | ETX30LA | Battery | ETX30LA |
| Astrolite | ETX30LA | Battery | ETX30LA |
| Autocraft | ETX30LA | Battery | ETX30LA |
| AutoZone | ETX30LA | Battery | ETX30LA |
| BATTERIES PLUS | ETX30LA | Battery | ETX30LA |
| Blains Farm & Fleet | 30LA | Battery | ETX30LA |
| CARQUEST | ETX30LA | Battery | ETX30LA |
| Carquest Canada | ETX30LA | Battery | ETX30LA |
| Deka | ETX30LA | Battery | ETX30LA |
| DIEHARD | 44190 | Battery | ETX30LA |
| DIEHARD | ETX30LA | Battery | ETX30LA |
| Duracell | ETX30LA | Battery | ETX30LA |
| EVERSTART | ES-TX30L | Battery | ETX30LA |
| Factory Motor Parts | ETX30LA | Battery | ETX30LA |
| Federated | ETX30LA | Battery | ETX30LA |
| Fisher | ETX30LA | Battery | ETX30LA |
| HD Plus | ETX30LA | Battery | ETX30LA |
| Motocross | M7230L | Battery | ETX30LA |
| MotoMaster | ETX30LA | Battery | ETX30LA |
| NAPA | ETX30LA | Battery | ETX30LA |
| NAPA CANADA | ETX30LA | Battery | ETX30LA |
| NAPA Export | ETX30LAEX | Battery | ETX30LA |
| Parts Master | ETX30LA | Battery | ETX30LA |
| Parts Plus | ETX30LA | Battery | ETX30LA |
| PEP BOYS | ETX30LA | Battery | ETX30LA |
| Perfect Start | ETX30LA | Battery | ETX30LA |
| PRO-CELL | ETX30LA | Battery | ETX30LA |
| Resource Power | ETX30LA | Battery | ETX30LA |
| ROAD RUNNER | ETX30LA | Battery | ETX30LA |
| SuperStart | ETX30LA | Battery | ETX30LA |
| West Marine | 15020456 | Battery | ETX30LA |
| Yacht Battery | CTX30L | Battery | ETX30LA |
| Yuasa | YIX30L-PW | Battery | ETX30LA |
Links: