MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Ā
DESCRIPTION
The Deka Dominatorās unique gelled electrolyte technology offers some of the deepest cycling batteries in the marine industry.
Ā
DIMENSIONS
20.75 x 8.5 x 10.00 In (L x W x H)
Ā Ā
NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
1 amp hour rate | 122 |
100 amp hour rate | 210 |
20 amp hour rate | 183 |
3 amp hour rate | 148 |
5 amp hour rate | 153 |
6 amp hour rate | 160.2 |
Battery Electrolyte Composition | Gel |
Battery End Type | Top Post |
Battery Purpose | Cycling Service |
BCI Group Size | 4D |
CCA at 0 degrees F | 970 |
Freight Class | 65 |
Height | 10.0000 in |
Length | 20.7500 in |
MCA at 32 degrees F | 1245 |
Minutes at 15 amps | 685 |
Minutes at 25 amps | 395 |
Minutes at 5 amps | 2300 |
Minutes at 50 amps | 175 |
Minutes at 75 amps | 105 |
Minutes at 8 amps | 1385 |
Polarity | RIGHT POSITIVE |
Reserve Capacity | 375 |
Terminal Type | SAE |
Volts | 12 |
Weight | 127.500 |
Width | 8.5000 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
Alliance Truck Parts | ABP A8G4D | Battery | 8G4D |
Astrolite | 31DTMGEL | Battery | 8G4D |
Astrolite | 8G4D | Battery | 8G4D |
Autocraft | G4D-48 | Battery | 8G4D |
AutoPride | G4D | Battery | 8G4D |
BATTERIES PLUS | SLIG4D | Battery | 8G4D |
CARQUEST | G4D-48 | Battery | 8G4D |
Carquest Canada | 8G4D | Battery | 8G4D |
CATERPILLAR | 152-8006 | Battery | 8G4D |
Centenial | CB4D-GEL | Battery | 8G4D |
Deka | 8G4D | Battery | 8G4D |
DIEHARD | G4D-48 | Battery | 8G4D |
Duracell | SLIG4D | Battery | 8G4D |
Factory Motor Parts | 8G4D | Battery | 8G4D |
Federated | G4D | Battery | 8G4D |
Federated CO-OP | 8G4D | Battery | 8G4D |
Fisher | G4D | Battery | 8G4D |
HD Plus | 8G4D | Battery | 8G4D |
Komatsu | EP8G4D | Battery | 8G4D |
Mack | 1726-M4G4D | Battery | 8G4D |
NAPA | 8273 | Battery | 8G4D |
NAPA Canada | 8G4D | Battery | 8G4D |
NAPA Export | 8273EX | Battery | 8G4D |
NAPA HD | G4D-970 | Battery | 8G4D |
Parts Master | G4D | Battery | 8G4D |
Parts Plus | PV-4D | Battery | 8G4D |
PRO-SERIES | MP4D-GEL | Battery | 8G4D |
Resource Power | G4D | Battery | 8G4D |
Trojan | 6V-GEL | Battery | 8G4D |
Truck Pride | GGC2 | Battery | 8G4D |
TruckPro | DB970-8G4D | Battery | 8G4D |
Volvo Truck | EP V8G4D | Battery | 8G4D |
West Marine | 15020407 | Battery | 8G4D |
Links:
No matter whether youāre doing basic
repairs and maintenance, modifying your carās
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789
08:00am ā 17:00pm
08:00am ā 17:00pm