MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
DESCRIPTION
The OPTIMA is like no other battery found in today's market. OPTIMA's unique spiral cell design offers the greatest technology in providing a strong and clean power source that far surpasses any of today's filled lead/acid batteries. With OPTIMA under your hood, you can count on a longer lasting battery life under starting and deep cycle applications.
SPECIFICATIONS
| application: | MARINE / RV |
| technology: | AGM |
| battery type: | BLUE TOP |
| model: | D31M |
| starting power: | 900 CCA |
| mca: | 1125 |
| c20 capacity: | 75 AH |
| reserve capacity @25 amps: | 155 minutes |
| height: | 9.38 IN |
| width: | 6.56 IN |
| length: | 12.81 IN |
| weight: | 59.8 LB |
| voltage: | 12 V |
| terminal: | Type M |
| manufacturer's part numbers: | 9052-161 |
DIMENSIONS
12.81 x 6.56 x 9.38 In (L x W x H)
CROSS REFERENCE
9052-161
California Prop 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
Part Number 1-VHD
Group Size 1
Cold Cranking Amps (CCA) 640
Cranking Amps (CA) 800
(RC) Min @ 25 Amp 160.0 minutes
Amp Hours (Ah) N/A
Length 9 inches
Width 6 15/16 inches
Height 8 3/4 inches
Termination Code TOP
Voltage 6 Volt
Wet/Dry W
Technology Flooded
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| AC Delco | 1HD6V | Battery | 901MF |
| Ace Hardware | 901MF | Battery | 901MF |
| Alliance Truck Parts | ABP A901MF | Battery | 901MF |
| Anderson Battery | C1-1 | Battery | 901MF |
| Astrolite | 1-1 | Battery | 901MF |
| Astrolite | C1-1 | Battery | 901MF |
| Autocraft | 1-1 | Battery | 901MF |
| Autocraft | 1-30 | Battery | 901MF |
| AutoPride | 1 | Battery | 901MF |
| AutoZone | 1-6VOLT | Battery | 901MF |
| BATTERIES PLUS | SLI1 | Battery | 901MF |
| Blains Farm & Fleet | 1 | Battery | 901MF |
| Canadian Tire Retail | MM1 | Battery | 901MF |
| CARQUEST | 1-30 | Battery | 901MF |
| Carquest Canada | 901MF | Battery | 901MF |
| CATERPILLAR | 8C-3617 | Battery | 901MF |
| Centenial | C-1 | Battery | 901MF |
| Deka | 901MF | Battery | 901MF |
| Delphi | BU801 | Battery | 901MF |
| DIEHARD | 1-30 | Battery | 901MF |
| Diehard | 4610795 | Battery | 901MF |
| DIEHARD | 50001 | Battery | 901MF |
| DURACELL | HP1 | Battery | 901MF |
| Duracell | SLI1 | Battery | 901MF |
| Exide | COM-1H-P | Battery | 901MF |
| Factory Motor Parts | C1-1 | Battery | 901MF |
| Federated | 1-4 | Battery | 901MF |
| Federated CO-OP | 5031422 | Battery | 901MF |
| Fisher | 1-4 | Battery | 901MF |
| HD Plus | 901MF | Battery | 901MF |
| Interstate | 1-VHD | Battery | 901MF |
| Komatsu | EP901MF | Battery | 901MF |
| Mack | 1726-M901MF | Battery | 901MF |
| MotoMaster | MM1 | Battery | 901MF |
| NAPA | 7244 | Battery | 901MF |
| NAPA Canada | 01-9 | Battery | 901MF |
| NAPA Export | 7244EX | Battery | 901MF |
| NAPA HD | 1-650 | Battery | 901MF |
| Parts Master | 1-4 | Battery | 901MF |
| Parts Plus | 1-A | Battery | 901MF |
| Perfect Start | 1-640 | Battery | 901MF |
| PRO-SERIES | MP1 | Battery | 901MF |
| RAMCAR BATTERIES | ABC1 | Battery | 901MF |
| Resource Power | 1-4 | Battery | 901MF |
| ROAD RUNNER | 1T24 | Battery | 901MF |
| Sams Club | 1 | Battery | 901MF |
| SuperStart | 1 | Battery | 901MF |
| Truck Pride | 1 | Battery | 901MF |
| TruckPro | DB640-1 | Battery | 901MF |
| US BATTERY | 1-HC | Battery | 901MF |
| Volvo Truck | EP V901MF | Battery | 901MF |
| WORLD SOURCE ONE | 1MF | Battery | 901MF |
Links