MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
Ā
DESCRIPTION
The Deka Dominatorās unique gelled electrolyte technology offers some of the deepest cycling batteries in the marine industry.
Ā
DIMENSIONS
10.2500 x 7.1250Ā x 10.8750Ā In (L x W x H)
Ā Ā
NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
1 amp hour rate | 99 |
100 amp hour rate | 198 |
20 amp hour rate | 180 |
3 amp hour rate | 136 |
5 amp hour rate | 147 |
6 amp hour rate | 155 |
Battery Electrolyte Composition | Gel |
Battery End Type | Top Post |
Battery Purpose | Cycling Service |
BCI Group Size | GC2 |
CCA at 0 degrees F | 585 |
Freight Class | 65 |
Height | 10.8750 in |
Length | 10.2500 in |
MCA at 32 degrees F | 850 |
Minutes at 15 amps | 680 |
Minutes at 25 amps | 375 |
Minutes at 5 amps | 2200 |
Minutes at 50 amps | 155 |
Minutes at 75 amps | 92 |
Minutes at 8 amps | 1360 |
Polarity | LEFT POSITIVE |
Reserve Capacity | 345 |
Terminal Type | SAE |
Volts | 6 |
Weight | 69.000 |
Width | 7.1250 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
Alliance Truck Parts | ABP A8GGC2 | Battery | 8GGC2 |
Astrolite | 8GGC2 | Battery | 8GGC2 |
Autocraft | GGC2-12 | Battery | 8GGC2 |
AutoPride | GGC2 | Battery | 8GGC2 |
BATTERIES PLUS | SLIGGC2 | Battery | 8GGC2 |
CARQUEST | GGC2-12 | Battery | 8GGC2 |
Carquest Canada | 8GGC2 | Battery | 8GGC2 |
Centenial | CBGC2-GEL | Battery | 8GGC2 |
Deka | 8GGC2 | Battery | 8GGC2 |
DIEHARD | GGC2-12 | Battery | 8GGC2 |
Duracell | SLIGGC2 | Battery | 8GGC2 |
Factory Motor Parts | 8GGC2 | Battery | 8GGC2 |
Federated | GGC2 | Battery | 8GGC2 |
Federated CO-OP | 8GGC2 | Battery | 8GGC2 |
Fisher | GGC2 | Battery | 8GGC2 |
HD Plus | 8GGC2 | Battery | 8GGC2 |
Komatsu | EP8GGC2 | Battery | 8GGC2 |
Mack | 1726-M8GGC2 | Battery | 8GGC2 |
NAPA | 8244 | Battery | 8GGC2 |
NAPA Canada | 8GGC2 | Battery | 8GGC2 |
NAPA Export | 8244EX | Battery | 8GGC2 |
NAPA HD | GGC2-585 | Battery | 8GGC2 |
Parts Master | GGC2 | Battery | 8GGC2 |
Parts Plus | PV-GC2 | Battery | 8GGC2 |
PRO-SERIES | MP-GC2GEL | Battery | 8GGC2 |
Resource Power | GGC2 | Battery | 8GGC2 |
SuperStart | 8GGC2 | Battery | 8GGC2 |
TruckPro | DB8GGC2 | Battery | 8GGC2 |
Volvo Truck | EP V8GGC2 | Battery | 8GGC2 |
West Marine | 15020423 | Battery | 8GGC2 |
Links:
No matter whether youāre doing basic
repairs and maintenance, modifying your carās
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789
08:00am ā 17:00pm
08:00am ā 17:00pm