MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
DESCRIPTION
This disc brake rotor set screw is designed to match the fit and function of the original part on specified vehicles. Made of quality materials, it is engineered for reliable performance.
SPECIFICATIONS
Head Diameter: | 14.5 mm |
---|---|
Head Drive Type: | Phillips |
Head Seat Type: | Tapered |
Length: | 15 mm |
Material: | Steel |
Package Contents: | 8 Disc Brake Rotor Retaining Screws |
Package Quantity: | 8 |
Packaging Type: | Card |
Thread Diameter: | 8 mm |
Thread Type: | Coarse |
APPLICATION SUMMARY
Year | Make | Model | Configuration |
---|
2013 | Mazda | CX-9 | Rear Left; Rear Right | |
2012 | Mazda | CX-9 | Rear Left; Rear Right | |
2011 | Mazda | CX-9 | Rear Left; Rear Right | |
2010 | Mazda | CX-9 | Rear Left; Rear Right | |
2009 | Mazda | CX-7 | Rear Left; Rear Right | |
2009 | Mazda | CX-9 | Rear Left; Rear Right | |
2008 | Mazda | 6 | Rear Left; Rear Right | |
2008 | Mazda | CX-7 | Rear Left; Rear Right | |
2008 | Mazda | CX-9 | Rear Left; Rear Right | |
2007 | Mazda | 6 | Rear Left; Rear Right | |
2007 | Mazda | CX-7 | Rear Left; Rear Right | |
2007 | Mazda | CX-9 | Rear Left; Rear Right | |
2006 | Mazda | 6 | Rear Left; Rear Right | |
2006 | Mazda | MPV | Rear Left; Rear Right | |
2005 | Mazda | 6 | Rear Left; Rear Right | |
2005 | Mazda | MPV | Rear Left; Rear Right | |
2004 | Mazda | 6 | Rear Left; Rear Right | |
2004 | Mazda | MPV | Rear Left; Rear Right | |
2003 | Mazda | 6 | Rear Left; Rear Right | |
2003 | Mazda | MPV | Rear Left; Rear Right | |
2002 | Mazda | MPV | Rear Left; Rear Right | |
2001 | Mazda | MPV | Rear Left; Rear Right | |
2000 | Mazda | MPV | Rear Left; Rear Right | |
1997 | Mazda | MX-6 | Rear Left; Rear Right | |
1996 | Mazda | MPV | Rear Left; Rear Right | |
1996 | Mazda | MX-3 | Rear Left; Rear Right | |
1995 | Mazda | 323 | Rear Left; Rear Right | |
1995 | Mazda | MX-3 | Rear Left; Rear Right | |
1994 | Mazda | 323 | Rear Left; Rear Right | |
1994 | Mazda | MX-3 | Rear Left; Rear Right | |
1994 | Mazda | Protege | Rear Left; Rear Right | |
1993 | Mazda | 323 | Rear Left; Rear Right | |
1993 | Mazda | MX-3 | Rear Left; Rear Right | |
1993 | Mazda | Protege | Rear Left; Rear Right | |
1992 | Mazda | 323 | Rear Left; Rear Right | |
1992 | Mazda | MX-3 | Rear Left; Rear Right | |
1992 | Mazda | Protege | Rear Left; Rear Right | |
1991 | Mazda | 323 | Rear Left; Rear Right | |
1991 | Mazda | 929 | Rear Left; Rear Right | |
1991 | Mazda | Protege | Rear Left; Rear Right | |
1991 | Mazda | RX-7 | Rear Left; Rear Right | |
1990 | Mazda | 323 | Rear Left; Rear Right | |
1990 | Mazda | 929 | Rear Left; Rear Right | |
1990 | Mazda | Protege | Rear Left; Rear Right | |
1990 | Mazda | RX-7 | Rear Left; Rear Right | |
1989 | Mazda | 929 | Rear Left; Rear Right | |
1989 | Mazda | RX-7 | Rear Left; Rear Right | |
1988 | Mazda | 929 | Rear Left; Rear Right | |
1988 | Mazda | RX-7 | Rear Left; Rear Right | |
1987 | Mazda | RX-7 | Rear Left; Rear Right | |
1986 | Mada | RX-7 |
|
OE NUMBERS
DIRECT OE CROSS | |
---|---|
998310816 | MAZDA |
No matter whether you’re doing basic
repairs and maintenance, modifying your car’s
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789