- Hazmat package charge included for shipping options
- Dependable starting and reserve power
- Power-Perform™ plates with full-frames delivers top quality performance
- Fortified posts, straps, and welds resist vibration damage, maximize current transfer
- Flush cover design enhances overall battery performance, maintenance, safety, and convenience
DESCRIPTION
The Deka Premium A3 series features the exclusive Power-Perform™ Plate technology for dependability in quality and performance.
DIMENSIONS
9.75 x 7.00 x 7.25 In (L x W x H)
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 20 amp hour rate | 55 |
| Battery Electrolyte Composition | Acid |
| Battery End Type | Side Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 75 |
| CA at 32 degrees F | 665 |
| CCA at 0 degrees F | 540 |
| Freight Class | 65 |
| Height | 7.2500 in |
| Length | 9.7500 in |
| Polarity | LEFT POSITIVE |
| Reserve Capacity | 85 |
| Terminal Type | SIDE |
| Volts | 12 |
| Weight | 33.000 |
| Width | 7.0000 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| AAA | 75E-C | Battery | 575MF |
| AC Delco | 75-5YR | Battery | 575MF |
| Ace Hardware | 575MF | Battery | 575MF |
| Alliance Truck Parts | ABP A575MF | Battery | 575MF |
| Anderson Battery | 75-3 | Battery | 575MF |
| Astrolite | 75-3 | Battery | 575MF |
| Astrolite | 75-60 | Battery | 575MF |
| Autocraft | 75-50 | Battery | 575MF |
| Autocraft | 75-60 | Battery | 575MF |
| Autopart International | NWB75-550 | Battery | 575MF |
| Autopart International | NWB75-550 | Battery | 575MF |
| AutoZone | 75VL | Battery | 575MF |
| BATTERIES PLUS | SLI75A | Battery | 575MF |
| Bosch | S3559B | Battery | 575MF |
| Canadian Tire Retail | CER75 | Battery | 575MF |
| CARQUEST | 75-50 | Battery | 575MF |
| CARQUEST | 75-60 | Battery | 575MF |
| Carquest Canada | 575MF | Battery | 575MF |
| Centenial | 75-65 | Battery | 575MF |
| Crown Batteries | 75-550 | Battery | 575MF |
| Deka | 575MF | Battery | 575MF |
| Delphi | BU5075 | Battery | 575MF |
| DIEHARD | 51275 | Battery | 575MF |
| Diehard | 5782137 | Battery | 575MF |
| DIEHARD | 75-50 | Battery | 575MF |
| DIEHARD | 75-60 | Battery | 575MF |
| Douglas | 75-675 | Battery | 575MF |
| DURACELL | D75 | Battery | 575MF |
| Duracell | SLI75A | Battery | 575MF |
| Duralast | 75-6N-S | Battery | 575MF |
| EVERSTART | MAXX75S | Battery | 575MF |
| Exide | 75-6 | Battery | 575MF |
| Factory Motor Parts | 75-3 | Battery | 575MF |
| Federated | 75-675 | Battery | 575MF |
| Federated CO-OP | 575MF | Battery | 575MF |
| Fisher | 75-675 | Battery | 575MF |
| Fisher | 75-775 | Battery | 575MF |
| GNB | 75530 | Battery | 575MF |
| HD Plus | 575MF | Battery | 575MF |
| Interstate | I-75 | Battery | 575MF |
| Interstate | M-75 | Battery | 575MF |
| Mack | 1726-M75540 | Battery | 575MF |
| Mayasa | AMP-75-675 | Battery | 575MF |
| Mighty | 75P | Battery | 575MF |
| Motorcraft | BXT-75 | Battery | 575MF |
| NAPA | 6575 | Battery | 575MF |
| NAPA Canada | 75-6 | Battery | 575MF |
| NAPA Canada | 7501 | Battery | 575MF |
| NAPA Export | 6575EX | Battery | 575MF |
| NAPA HD | 75-570 | Battery | 575MF |
| Parts Master | 75-675 | Battery | 575MF |
| Parts Plus | 75 | Battery | 575MF |
| PEP BOYS | 75-550VG | Battery | 575MF |
| Perfect Start | 75-500 | Battery | 575MF |
| PRO-CELL | 75-3 | Battery | 575MF |
| RAMCAR BATTERIES | AM75 6 MF | Battery | 575MF |
| Resource Power | 75-675 | Battery | 575MF |
| ROAD RUNNER | 7560 | Battery | 575MF |
| Super Start | 75VL | Battery | 575MF |
| Superior Battery | 7522 | Battery | 575MF |
| SuperStart | 75ECO | Battery | 575MF |
| SuperStart | 75VL | Battery | 575MF |
| Truck Pride | 75-775 | Battery | 575MF |
| Volvo Truck | EP V75540 | Battery | 575MF |
Links: