- Premium starting and reserve power
- Power-Perform™ plates with full-frames prevent shorts and maximize energy storage and delivery
- Fortified posts, straps, and welds resist vibration damage, maximize current transfer
- Flush cover design enhances overall battery performance, maintenance, safety, and convenience
DESCRIPTION
The Deka Gold battery series features our exclusive Power-Perform® Plate technology, delivering high quality and reliable performance.
DIMENSIONS
10.75 x 6.875 x 8.00 In (L x W x H)
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 34R |
| CA at 32 degrees F | 850 |
| CCA at 0 degrees F | 690 |
| Freight Class | 65 |
| Height | 8.0000 in |
| Length | 10.7500 in |
| Polarity | RIGHT POSITIVE |
| Reserve Capacity | 110 |
| Terminal Type | DIN |
| Volts | 12 |
| Weight | 38.000 |
| Width | 6.8750 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | 634RMF | Battery | 634RMF |
| Alliance Truck Parts | ABP A634RMF | Battery | 634RMF |
| Astrolite | 34R-1 | Battery | 634RMF |
| Astrolite | 34R-72 | Battery | 634RMF |
| Autocraft | 34R-70 | Battery | 634RMF |
| AutoPride | UL-34R | Battery | 634RMF |
| BATTERIES PLUS | SLI34R | Battery | 634RMF |
| Bosch | S4-34R | Battery | 634RMF |
| CARQUEST | 34R70 | Battery | 634RMF |
| Carquest Canada | 634RMF | Battery | 634RMF |
| Centenial | 34R-75 | Battery | 634RMF |
| Deka | 634RMF | Battery | 634RMF |
| DIEHARD | 34R-70 | Battery | 634RMF |
| DURACELL | HP34R | Battery | 634RMF |
| Duracell | SLI34R | Battery | 634RMF |
| Factory Motor Parts | 34R-1 | Battery | 634RMF |
| Federated | UL-34R | Battery | 634RMF |
| Federated CO-OP | 634RMF | Battery | 634RMF |
| Fisher | 34R-775 | Battery | 634RMF |
| Fisher | UL-34R | Battery | 634RMF |
| Interstate | MT-34R | Battery | 634RMF |
| Komatsu | EP634RMF | Battery | 634RMF |
| Mack | 1726-M34R690 | Battery | 634RMF |
| Mighty | 34REX | Battery | 634RMF |
| NAPA | 7534R | Battery | 634RMF |
| NAPA Export | 7534REX | Battery | 634RMF |
| NAPA HD | 34R-690 | Battery | 634RMF |
| Parts Master | UL-34R | Battery | 634RMF |
| Parts Plus | 34RG | Battery | 634RMF |
| RAMCAR BATTERIES | A34R 6H | Battery | 634RMF |
| Resource Power | UL-34R | Battery | 634RMF |
| Superior Battery | 34R25 | Battery | 634RMF |
| Truck Pride | UL-34R | Battery | 634RMF |
| TruckPro | DB690-34R | Battery | 634RMF |
| Volvo Truck | EP V34R690 | Battery | 634RMF |
| WORLD SOURCEONE | 34RMF | Battery | 634RMF |
Links: