MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
Ā
DESCRIPTION
The Deka Gold battery series features our exclusive Power-PerformĀ® Plate technology, delivering high quality and reliable performance.
Ā
DIMENSIONS
9.75Ā x 7.0 x 8.125 In (L x W x H)
Ā
NATION WIDEĀ Technical Support: 1-800-237-6126
Ā Ā Ā
CALIFORNIA PROPĀ 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
20 amp hour rate | 80 |
Battery Electrolyte Composition | Acid |
Battery End Type | Top Post |
Battery Purpose | Starting Lighting Instrumentation |
BCI Group Size | 65 |
CA at 32 degrees F | 1045 |
CCA at 0 degrees F | 850 |
Freight Class | 65 |
Height | 7.6250 in |
Length | 12.0000 in |
Polarity | LEFT POSITIVE |
Reserve Capacity | 150 |
Terminal Type | DIN |
Volts | 12 |
Weight | 46.500 |
Width | 7.3750 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
AAA | 75DT-C | Battery | 675DT |
AC Delco | 75DT6YR | Battery | 675DT |
Ace Hardware | 675DT | Battery | 675DT |
Alliance Truck Parts | ABP A675DT | Battery | 675DT |
Astrolite | 75/86-2 | Battery | 675DT |
Astrolite | AG35/75-84 | Battery | 675DT |
Autocraft | 35/75-2 | Battery | 675DT |
AutoPride | UL-35/75 | Battery | 675DT |
AutoZone | 75DT-DG | Battery | 675DT |
BATTERIES PLUS | SLI75ADT | Battery | 675DT |
Bosch | S4560B | Battery | 675DT |
Canadian Tire Retail | MOT75/86DT | Battery | 675DT |
Carquest Canada | 675DT | Battery | 675DT |
Centenial | 75DT-75 | Battery | 675DT |
Crown Batteries | 35/75-1000 | Battery | 675DT |
Deka | 675DT | Battery | 675DT |
Delphi | BU6075DT | Battery | 675DT |
DURACELL | D75DT | Battery | 675DT |
Duracell | SLI75ADT | Battery | 675DT |
Exide | 75DT-84N | Battery | 675DT |
Factory Motor Parts | 75/86-2 | Battery | 675DT |
Federated | UL-35/75 | Battery | 675DT |
Federated CO-OP | 5001631 | Battery | 675DT |
Fisher | UL-35/75 | Battery | 675DT |
Interstate | M-75DTHC | Battery | 675DT |
Interstate | MTP-75DT | Battery | 675DT |
Komatsu | EP675DT | Battery | 675DT |
Mack | 1726-M675DT | Battery | 675DT |
Mighty | 75DTEX | Battery | 675DT |
MotoMaster | MOT75/86DT | Battery | 675DT |
NAPA | 75XDT | Battery | 675DT |
NAPA | 8425/75 | Battery | 675DT |
NAPA Export | 75XDTEX | Battery | 675DT |
NAPA Export | 8425/75EX | Battery | 675DT |
NAPA HD | 7586-650 | Battery | 675DT |
Parts Master | UL-35/75 | Battery | 675DT |
Parts Plus | 75DTG | Battery | 675DT |
Perfect Start | 75DT650 | Battery | 675DT |
PRO-CELL | 75/25-2 | Battery | 675DT |
Resource Power | UL-35/75 | Battery | 675DT |
ROAD RUNNER | DT75/25-72 | Battery | 675DT |
SuperStart | 75DTECO | Battery | 675DT |
Truck Pride | HPP35/75 | Battery | 675DT |
Volvo Truck | EP V675DT | Battery | 675DT |
Links:
No matter whether youāre doing basic
repairs and maintenance, modifying your carās
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789
08:00am ā 17:00pm
08:00am ā 17:00pm