- Hazmat package charge included for shipping options
- World-class, exact fit design meets stricter requirements demanded by automotive manufacturers
- AGM designs deliver advanced spill-proof and vibration-resistant technology with optimized power
- Power-Perform™ plates with full-frames prevent shorts and maximize energy storage and delivery
DESCRIPTION
The Deka EN Exact Fit international battery line consists of the most popular EN (European Norm) sizes for a worry-free exact fit.
DIMENSIONS
15.5000 x 6.875 x 7.50 In (L x W x H)
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 95R |
| CA at 32 degrees F | 1045 |
| CCA at 0 degrees F | 850 |
| DIN code | H9/L6 |
| Freight Class | 65 |
| Height | 7.5000 in |
| Length | 15.5000 in |
| Polarity | RIGHT POSITIVE |
| Reserve Capacity | 190 |
| Terminal Type | DIN |
| Volts | 12 |
| Weight | 61.500 |
| Width | 6.8750 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| AAA | 95R-C | Battery | 695RMF |
| Ace Hardware | 695RMF | Battery | 695RMF |
| Alliance Truck Parts | ABP A695RMF | Battery | 695RMF |
| Altrom Auto Group | 695RMF | Battery | 695RMF |
| Altrom Group | 695RMF | Battery | 695RMF |
| Astrolite | 95R-2 | Battery | 695RMF |
| Autocraft | 95R-70 | Battery | 695RMF |
| Autopart Internaional | NWBH9-110 | Battery | 695RMF |
| Autopart International | NWBH9-110 | Battery | 695RMF |
| AutoPride | 95R-775 | Battery | 695RMF |
| AutoZone | 95R-DLG | Battery | 695RMF |
| BATTERIES PLUS | SLI95RH9 | Battery | 695RMF |
| Bosch | S5-95R | Battery | 695RMF |
| CARQUEST | 95R70 | Battery | 695RMF |
| Carquest Canada | 695RMF | Battery | 695RMF |
| Centenial | 95R-85 | Battery | 695RMF |
| Crown Batteries | 94R-730 | Battery | 695RMF |
| Deka | 695RMF | Battery | 695RMF |
| Delphi | BU6095R | Battery | 695RMF |
| DIEHARD | 95R-70 | Battery | 695RMF |
| DURACELL | HP95R | Battery | 695RMF |
| Duracell | SLI95RH9 | Battery | 695RMF |
| Factory Motor Parts | 95R-1 | Battery | 695RMF |
| Federated | 95R-775 | Battery | 695RMF |
| Federated CO-OP | 5033634 | Battery | 695RMF |
| Fisher | 95R-775 | Battery | 695RMF |
| HD Plus | 695RMF | Battery | 695RMF |
| Interstate | MTP-95R/H9 | Battery | 695RMF |
| Komatsu | EP695RMF | Battery | 695RMF |
| Mighty | 95REX | Battery | 695RMF |
| NAPA | 7595R | Battery | 695RMF |
| NAPA Canada | 95R-6 | Battery | 695RMF |
| NAPA Export | 7595REX | Battery | 695RMF |
| Parts Master | 95R-775 | Battery | 695RMF |
| Parts Plus | 95RG | Battery | 695RMF |
| Perfect Start | 95R850 | Battery | 695RMF |
| Resource Power | 95R-775 | Battery | 695RMF |
| SuperStart | 95RPRM | Battery | 695RMF |
| Truck Pride | 95R-775 | Battery | 695RMF |
| TruckPro | DB850-95R | Battery | 695RMF |
| WORLD SOURCE ONE | 95RMF | Battery | 695RMF |
Links: