- Hazmat package charge included for shipping options
- Delivers dependable starting and reserve power in extreme service
- All weather battery: high cranking power in cold; reinforced design handles accelerated internal corrosion in heat
- Heavy-duty Power-Perform⢠plates with full-frames prevent shorts and maximize energy storage and delivery
- Fortified posts, straps, and welds resist vibration damage, maximize current transfer
Ā
DESCRIPTION
The Ultimate Line of Advanced Generation batteries is built with the powerful maintenance-free design, ultra-premium performance, and all weather starting protection that discriminating drivers don't just want - they demand for their vehicles.
Durability has been systematically engrained into this advanced generation design to deliver dependable power in the toughest conditions. In extreme service where ordinary batteries can fail, these batteries provide optimized starting power with extended battery life.
As the next generation of cars, LTVs, APVs, SUVs, and other similar vehicles require more and more from their battery, choose the ultimate high-powered solutions from the battery line.
Ā
DIMENSIONS
9.7500 x 6.8750 x 8.8750 In (L x W x H)
Ā Ā
NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROPĀ 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 25 |
| CA at 32 degrees F | 770 |
| CCA at 0 degrees F | 625 |
| Freight Class | 65 |
| Height | 8.8750 in |
| Length | 9.7500 in |
| Polarity | LEFT POSITIVE |
| Reserve Capacity | 95 |
| Terminal Type | DIN |
| Volts | 12 |
| Weight | 37.000 |
| Width | 6.8750 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | 725MF | Battery | 725MF |
| Alliance Truck Parts | ABP A725MF | Battery | 725MF |
| Astrolite | 25-1 | Battery | 725MF |
| Autocraft | 25-2 | Battery | 725MF |
| BATTERIES PLUS | SLI25M | Battery | 725MF |
| Bosch | S5512B | Battery | 725MF |
| Carquest Canada | 725MF | Battery | 725MF |
| Deka | 725MF | Battery | 725MF |
| Delphi | BU6025 | Battery | 725MF |
| Duracell | SLI25M | Battery | 725MF |
| EVERSTART | MAXX25N | Battery | 725MF |
| Factory Motor Parts | 25-1 | Battery | 725MF |
| Federated | UL-25 | Battery | 725MF |
| Federated CO-OP | 725MF | Battery | 725MF |
| Fisher | UL-25 | Battery | 725MF |
| HD Plus | 725MF | Battery | 725MF |
| Interstate | M-25 | Battery | 725MF |
| Interstate | MT-25 | Battery | 725MF |
| Mighty | 25MX | Battery | 725MF |
| NAPA | 7525 | Battery | 725MF |
| NAPA | 8425 | Battery | 725MF |
| NAPA | 8425AAA | Battery | 725MF |
| NAPA Export | 7525EX | Battery | 725MF |
| NAPA HD | 25-600 | Battery | 725MF |
| Parts Master | UL-25 | Battery | 725MF |
| Parts Plus | 25G | Battery | 725MF |
| Resource Power | UL-25 | Battery | 725MF |
| Sams Club | 25 | Battery | 725MF |
| SuperStart | 25EXT | Battery | 725MF |
| TruckPro | DB625-25 | Battery | 725MF |
| UAP/Napa | 7525 | Battery | 725MF |
| UAP/Napa | 8425 | Battery | 725MF |
Links: