- Hazmat package charge included for shipping options
- Premium starting and reserve power
- Power-Perform™ plates with full-frames prevent shorts and maximize energy storage and delivery
- Fortified posts, straps, and welds resist vibration damage, maximize current transfer
- Flush cover design enhances overall battery performance, maintenance, safety, and convenience
DESCRIPTION
The Deka Gold battery series features our exclusive Power-Perform® Plate technology, delivering high quality and reliable performance.
DIMENSIONS
10.0000 x 7.2500 x 6.8750 In (L x W x H)
APPLICATION SUMMARY
- Ford Edge (2009-2007)
- Ford Five Hundred (2007-2005)
- Ford Freestyle (2007-2005)
- Ford Probe (1997-1990)
- Ford Taurus (2007-2006, 2004-1996)
- Mazda 626 (2002-1993)
- Mazda MX-6 (1997-1993)
- Mercury Montego (2007)
- Mercury Sable (2004, 2001-1996)
NATION WIDE Technical Support: 1-800-237-6126
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 20 amp hour rate | 55 |
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 58R |
| CA at 32 degrees F | 715 |
| CCA at 0 degrees F | 580 |
| Freight Class | 65 |
| Height | 6.8750 in |
| Length | 10.0000 in |
| Polarity | RIGHT POSITIVE |
| Reserve Capacity | 85 |
| Terminal Type | DIN |
| Volts | 12 |
| Weight | 32.500 |
| Width | 7.2500 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | 658RMF | Battery | 658RMF |
| Alliance Truck Parts | ABP A658RMF | Battery | 658RMF |
| Anderson Battery | 58R-1 | Battery | 658RMF |
| Astrolite | 58R-1 | Battery | 658RMF |
| Autocraft | 58R-3 | Battery | 658RMF |
| Autocraft | 58R-60 | Battery | 658RMF |
| Autopart Internaional | NWB58R-575 | Battery | 658RMF |
| Autopart International | NWB58R-575 | Battery | 658RMF |
| AutoPride | UL-58R | Battery | 658RMF |
| AutoZone | 58RDL | Battery | 658RMF |
| BATTERIES PLUS | SLI58R | Battery | 658RMF |
| Blains Farm & Fleet | 58RG | Battery | 658RMF |
| Bosch | S3544B | Battery | 658RMF |
| Canadian Tire Retail | MOT58R | Battery | 658RMF |
| CARQUEST | 58R60 | Battery | 658RMF |
| Deka | 658RMF | Battery | 658RMF |
| Delphi | BU6058R | Battery | 658RMF |
| DIEHARD | 51259 | Battery | 658RMF |
| Diehard | 5392994 | Battery | 658RMF |
| DIEHARD | 58R-60 | Battery | 658RMF |
| DURACELL | D58R | Battery | 658RMF |
| Duracell | SLI58R | Battery | 658RMF |
| EVERSTART | 58R-3 | Battery | 658RMF |
| Exide | 58R-60 | Battery | 658RMF |
| Factory Motor Parts | 58R-1 | Battery | 658RMF |
| Federated | UL-58R | Battery | 658RMF |
| Fisher | 58R-775 | Battery | 658RMF |
| Interstate | M-58R | Battery | 658RMF |
| Interstate | MT-58R | Battery | 658RMF |
| Interstate | MTP-58R | Battery | 658RMF |
| Komatsu | EP658RMF | Battery | 658RMF |
| Mack | 1726-M658RMF | Battery | 658RMF |
| Mighty | 58REX | Battery | 658RMF |
| MotoMaster | MOT58R | Battery | 658RMF |
| Motorcraft | BXT-58R | Battery | 658RMF |
| NAPA | 7558R | Battery | 658RMF |
| NAPA Export | 7558REX | Battery | 658RMF |
| NAPA HD | 58R-580 | Battery | 658RMF |
| Parts Master | UL-58R | Battery | 658RMF |
| Parts Plus | 58RG | Battery | 658RMF |
| PEP BOYS | 58R580VG | Battery | 658RMF |
| Perfect Start | 58R580 | Battery | 658RMF |
| Resource Power | UL-58R | Battery | 658RMF |
| ROAD RUNNER | 58R72 | Battery | 658RMF |
| Sams Club | 58R | Battery | 658RMF |
| SuperStart | 58RPRM | Battery | 658RMF |
| TruckPro | DB580-58R | Battery | 658RMF |
| Valvoline | 58R-V | Battery | 658RMF |
| Volvo Truck | EP V658RMF | Battery | 658RMF |
| WORLD SOURCE ONE | 58RMF | Battery | 658RMF |
Links: