- Hazmat package charge included for shipping options
- Premium starting and reserve power
- Power-Perform⢠plates with full-frames prevent shorts and maximize energy storage and delivery
- Fortified posts, straps, and welds resist vibration damage, maximize current transfer
- Flush cover design enhances overall battery performance, maintenance, safety, and convenience
Ā
DESCRIPTION
The Deka Gold battery series features our exclusive Power-PerformĀ® Plate technology, delivering high quality and reliable performance.
Ā
DIMENSIONS
9.75Ā x 6.8750 x 8.1250 In (L x W x H)
Ā Ā
Ā NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROPĀ 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 20 amp hour rate | 62 |
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 85 |
| CA at 32 degrees F | 800 |
| CCA at 0 degrees F | 650 |
| Freight Class | 65 |
| Height | 8.1250 in |
| Length | 9.0000 in |
| Polarity | RIGHT POSITIVE |
| Reserve Capacity | 110 |
| Terminal Type | DIN |
| Volts | 12 |
| Weight | 35.000 |
| Width | 6.8750 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| AAA | 85-C | Battery | 685MF |
| AC Delco | 85-7YR | Battery | 685MF |
| Ace Hardware | 685MF | Battery | 685MF |
| Alliance Truck Parts | ABP A685MF | Battery | 685MF |
| Altrom Auto Group | 685MF | Battery | 685MF |
| Altrom Group | 685MF | Battery | 685MF |
| Astrolite | 85-2 | Battery | 685MF |
| Autocraft | 85-70 | Battery | 685MF |
| AutoPride | UL-85 | Battery | 685MF |
| AutoZone | 85-DLG | Battery | 685MF |
| BATTERIES PLUS | 685MF | Battery | 685MF |
| Blains Farm & Fleet | 85P | Battery | 685MF |
| Bosch | S4566B | Battery | 685MF |
| Canadian Tire Retail | MOT85 | Battery | 685MF |
| CARQUEST | 85-70 | Battery | 685MF |
| Carquest Canada | 685MF | Battery | 685MF |
| Deka | 685MF | Battery | 685MF |
| Delphi | BU7085 | Battery | 685MF |
| DIEHARD | 85-70 | Battery | 685MF |
| DURACELL | HP85 | Battery | 685MF |
| Exide | 85-60 | Battery | 685MF |
| Factory Motor Parts | 85-2 | Battery | 685MF |
| Federated | UL-85 | Battery | 685MF |
| Federated CO-OP | 685MF | Battery | 685MF |
| Fisher | UL-85 | Battery | 685MF |
| HD Plus | 685MF | Battery | 685MF |
| Interstate | MT-85 | Battery | 685MF |
| Komatsu | EP685MF | Battery | 685MF |
| Mighty | 85EX | Battery | 685MF |
| MotoMaster | MOT85 | Battery | 685MF |
| NAPA | 7585 | Battery | 685MF |
| NAPA Canada | 85-6 | Battery | 685MF |
| NAPA Export | 7585EX | Battery | 685MF |
| Parts Master | UL-85 | Battery | 685MF |
| Parts Plus | 85S | Battery | 685MF |
| PEP BOYS | 85-630B | Battery | 685MF |
| Perfect Start | 85-650 | Battery | 685MF |
| PRO-SERIES | MPS85 | Battery | 685MF |
| Resource Power | UL-85 | Battery | 685MF |
| SuperStart | 85PRM | Battery | 685MF |
| Truck Pride | UL-85 | Battery | 685MF |
| WORLD SOURCEONE | 85MF | Battery | 685MF |
Links: