- No vent tube
- No acid leaks to cause terminal corrosion
- Withstands damaging effects of vibration
- Environmentally friendly, spill-proof design
- No filling with acid
- No adding water
- Factory activated
- Low discharge rates for off season storage
- ATV
- Motorcycles
- Personal watercraft
- Snowmobiles
- Other small equiments
DIMENSIONS
5.875 x 3.4375 x 4.1875 In (L x W x H)
NATION WIDE Technical Support: 1-800-237-6126
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 10 amp hour rate | 8 |
| Add Acid & Charge Required | No |
| Battery Electrolyte Composition | Glass Mat |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | BTX9 |
| CCA at 0 degrees F | 120 |
| Freight Class | 65 |
| Height | 4.1875 in |
| Length | 5.8750 in |
| Polarity | LEFT POSITIVE |
| Terminal Type | SMALL ENGINE |
| Volts | 12 |
| Weight | 7.500 |
| Width | 3.4375 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | ETX9 | Battery | ETX9 |
| Anderson Battery | ETX9 | Battery | ETX9 |
| Astrolite | ETX9 | Battery | ETX9 |
| Autocraft | ETX9 | Battery | ETX9 |
| AutoZone | ETX9 | Battery | ETX9 |
| BATTERIES PLUS | ETX9 | Battery | ETX9 |
| Blains Farm & Fleet | 9 | Battery | ETX9 |
| CARQUEST | ETX9 | Battery | ETX9 |
| Carquest Canada | ETX9 | Battery | ETX9 |
| Deka | ETX9 | Battery | ETX9 |
| DIEHARD | 44025 | Battery | ETX9 |
| DIEHARD | 44180 | Battery | ETX9 |
| DIEHARD | ETX9 | Battery | ETX9 |
| Duracell | ETX9 | Battery | ETX9 |
| EVERSTART | ES-TX9 | Battery | ETX9 |
| Factory Motor Parts | ETX9 | Battery | ETX9 |
| Federated | ETX9 | Battery | ETX9 |
| Federated CO-OP | 5011416 | Battery | ETX9 |
| Fisher | ETX9 | Battery | ETX9 |
| GNB | 9-BS | Battery | ETX9 |
| HD Plus | ETX9 | Battery | ETX9 |
| Interstate | FAYTX9 | Battery | ETX9 |
| Motocross | M729BS | Battery | ETX9 |
| MotoMaster | ETX9 | Battery | ETX9 |
| NAPA | ETX9 | Battery | ETX9 |
| NAPA CANADA | ETX9 | Battery | ETX9 |
| NAPA Export | ETX9EX | Battery | ETX9 |
| NAPA HD | ETX9 | Battery | ETX9 |
| Parts Master | ETX9 | Battery | ETX9 |
| Parts Plus | ETX9 | Battery | ETX9 |
| PEP BOYS | ETX9 | Battery | ETX9 |
| Perfect Start | ETX9 | Battery | ETX9 |
| PRO-CELL | ETX9 | Battery | ETX9 |
| Resource Power | ETX9 | Battery | ETX9 |
| ROAD RUNNER | ETX9 | Battery | ETX9 |
| SuperStart | ETX9 | Battery | ETX9 |
| YACHT | CTX9 | Battery | ETX9 |
| Yuasa | FAYTX9 | Battery | ETX9 |
Links