Top-post terminal and lug service item
Deka 01056 Battery Terminal & Lugs
SKU: DKA-01056
$3.49
606 available
View item
Support & Order
Shipping options are calculated at checkout. Eligible battery products may qualify for local delivery near Walnut, CA.
Return requests must be made within 30 days of delivery. Items must be unopened, unused, and approved with an RMA before return.
CRC Industries 03045 Power Lube® Industrial High Performance Lubricant w/PTFE 11 OZ
Common top-post terminal and cable service items for battery installation and repair.
Chargers and test tools for maintaining 12V automotive and AGM batteries.
Cleaner and electrical grease to help protect posts, terminals, and cable connections.
DESCRIPTION
POWER LUBE is a high performance, multi-purpose lubricant that utilizes PTFE and extreme pressure additives to provide unparalleled lubricating performance. It has twice the load carrying capacity of most general purpose lubricants.
APPLICATIONS
SPECIFICATIONS
| Appearance | Light Amber Liquid w/white precipitate |
|---|
| Case# | 1003303 |
|---|
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
|---|
| Film Type | Wet |
|---|
| Flash point (C) | <-7°C |
|---|
| NSF Number | 017403 |
|---|
| Plastic Safe | No |
|---|
| Removal (How To) | Remove with petroleum solvents or mineral spirits |
|---|
| VOC % (Consumer Product def) | 0 |
|---|
| VOC Category | Multi-Purpose Lubricant |
|---|
| VOC g/L (Consumer Product def) | 0 |
|---|
| VOC lbs/gal (Consumer Prod def) | 0 |
|---|
| Working Temp (F) | Max 300°F |
|---|
| 4 Ball Wear | 0.64 mm |
|---|
| Color | None |
|---|
| Evaporation Rate | Fast |
|---|
| Flammability Class - CPSC | Extremely Flammable |
|---|
| Flash point (F) | <20°F |
|---|
| I 2 of 5 Code | 30078254030457 |
|---|
| NSF Category Code | H2 |
|---|
| Net Fill | 11 Wt Oz |
|---|
| Propellant | Carbon Dioxide |
|---|
| Specific Gravity | 0.863 |
|---|
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
|---|
| VOC % (Federal) | 97.8 |
|---|
| VOC Lbs./Gal. (Federal) | 7.02 |
|---|
| VOC g/L (Federal) | 841.1 |
|---|
| Working Temp (C) | Max 148.9°C |
|---|
No matter whether you’re doing basic
repairs and maintenance, modifying your car’s
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789