MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
DESCRIPTION
APPLICATIONS
ABS, disc, drum brake cylinders, brake drums, brake linings, brake shoes, calipers, clutch discs, disc brake pads, discs. Safe for use on all brake systems including: springs & wedge brakes.
SPECIFICATIONS
Appearance | Clear Liquid |
---|---|
Brand | CRC |
Case# | 1003661 |
Color | None |
DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
Dielectric Strength | 6,300 Volts |
Evaporation Rate | Fast |
Flammability Class - CPSC | Extremely Flammable |
Flash point (C) | <-17.8°C |
Flash point (F) | <0°F |
Generic Description | Non-Chlorinated, Low VOC Brake Parts Cleaner |
I 2 of 5 Code | 50078254050503 |
Item Number | 05050 |
KB Value | >200 |
Net Fill | 14 Wt Oz |
Plastic Safe | No |
Propellant | Carbon Dioxide |
Specific Gravity | 0.78 |
UPC Code | 78254050508 |
Unit Dimensions | 9.25H x 2.63W x 2.63D in |
Unit Package Description | 20 Ounce Aerosol |
Units per Case | 12 |
VOC % (Consumer Product def) | 9.2 |
VOC % (Federal) | 9.2 |
VOC Category | Brake Cleaner |
VOC Lbs./Gal. (Federal) | 0.65 |
VOC g/L (Consumer Product def) | 77.4 |
VOC g/L (Federal) | 77.4 |
VOC lbs/gal (Consumer Prod def) | 0.65 |
No matter whether you’re doing basic
repairs and maintenance, modifying your car’s
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789