- Premium starting and reserve power
- Power-Perform⢠plates with full-frames prevent shorts and maximize energy storage and delivery
- Fortified posts, straps, and welds resist vibration damage, maximize current transfer
- Flush cover design enhances overall battery performance, maintenance, safety, and convenience
Ā
DESCRIPTION
The Deka Gold battery series features our exclusive Power-PerformĀ® Plate technology, delivering high quality and reliable performance.
Ā
DIMENSIONS
9.375Ā x 5.0 x 8.75 In (L x W x H)
Ā Ā
NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROPĀ 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 20 amp hour rate | 55 |
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 55 |
| CA at 32 degrees F | 665 |
| CCA at 0 degrees F | 540 |
| Freight Class | 65 |
| Height | 8.5000 in |
| Length | 8.7500 in |
| Polarity | RIGHT POSITIVE |
| Reserve Capacity | 75 |
| Terminal Type | DIN |
| Volts | 12 |
| Weight | 32.500 |
| Width | 6.0000 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | 655MF | Battery | 655MF |
| Alliance Truck Parts | ABP A655MF | Battery | 655MF |
| Astrolite | 55A-1 | Battery | 655MF |
| Autocraft | 55-60 | Battery | 655MF |
| AutoPride | 55-775 | Battery | 655MF |
| BATTERIES PLUS | SLI55 | Battery | 655MF |
| Blains Farm & Fleet | 56G | Battery | 655MF |
| Bosch | S4-55 | Battery | 655MF |
| Canadian Tire Retail | MOT55 | Battery | 655MF |
| CARQUEST | 55-60 | Battery | 655MF |
| Carquest Canada | 655MF | Battery | 655MF |
| Centenial | 55-65 | Battery | 655MF |
| Deka | 655MF | Battery | 655MF |
| Delphi | BU6055 | Battery | 655MF |
| DIEHARD | 55-60 | Battery | 655MF |
| Diehard | 5782109 | Battery | 655MF |
| Duracell | SLI55 | Battery | 655MF |
| EVERSTART | 56-3 | Battery | 655MF |
| Factory Motor Parts | 55A-1 | Battery | 655MF |
| Federated | 55-775 | Battery | 655MF |
| Federated CO-OP | 655MF | Battery | 655MF |
| Fisher | 55-775 | Battery | 655MF |
| HD Plus | 655MF | Battery | 655MF |
| Komatsu | EP655MF | Battery | 655MF |
| Mack | 1726-M55540 | Battery | 655MF |
| Mighty | 55EX | Battery | 655MF |
| MotoMaster | MOT55 | Battery | 655MF |
| Motorcraft | BXT-56 | Battery | 655MF |
| NAPA | 7556 | Battery | 655MF |
| NAPA | 8456 | Battery | 655MF |
| NAPA Canada | 55/62-5U | Battery | 655MF |
| NAPA Export | 7556EX | Battery | 655MF |
| NAPA HD | 55-500 | Battery | 655MF |
| Parts Master | 55-775 | Battery | 655MF |
| Parts Plus | 55S | Battery | 655MF |
| Perfect Start | 55-540 | Battery | 655MF |
| PRO-SERIES | MPS55 | Battery | 655MF |
| Resource Power | 55-775 | Battery | 655MF |
| ROAD RUNNER | 5560 | Battery | 655MF |
| SuperStart | 62PRM | Battery | 655MF |
| TruckPro | DB540-55 | Battery | 655MF |
| UAP/Napa | 7556 | Battery | 655MF |
| UAP/Napa | 8456 | Battery | 655MF |
| Volvo Truck | EP V55540 | Battery | 655MF |
| WORLD SOURCE ONE | 55MF | Battery | 655MF |
Links: