MON ā FRI
08:00am ā 17:00pm
SAT ā SUN
08:00am ā 17:00pm
Support & Order
Delivery is generally
within 2-10 days, depending
on your location.
Return will not accepted if the product is opened or after use. All returns requests need to be within 30 days of when the original order was received. Original shipping costs will not be refunded.
Ā
DESCRIPTION
The Deka Gold battery series features our exclusive Power-PerformĀ® Plate technology, delivering high quality and reliable performance.
Ā
DIMENSIONS
9.75Ā x 7.0 x 7.25 In (L x W x H)
Ā Ā
Ā
Ā NATION WIDEĀ Technical Support: 1-800-237-6126
Ā
CALIFORNIA PROPĀ 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
20 amp hour rate | 58 |
Battery Electrolyte Composition | Acid |
Battery End Type | Side Post |
Battery Purpose | Starting Lighting Instrumentation |
BCI Group Size | 75 |
CA at 32 degrees F | 800 |
CCA at 0 degrees F | 650 |
Freight Class | 65 |
Height | 7.2500 in |
Length | 9.7500 in |
Polarity | LEFT POSITIVE |
Reserve Capacity | 90 |
Terminal Type | SIDE |
Volts | 12 |
Weight | 34.500 |
Width | 7.0000 in |
CROSS REFERENCE
Manufacturer | Mfg. Part Number | Part Type | Part Number |
---|---|---|---|
AAA | 75-C | Battery | 675MF |
AC Delco | 75-6YR | Battery | 675MF |
Ace Hardware | 675MF | Battery | 675MF |
Alliance Truck Parts | ABP A675MF | Battery | 675MF |
Anderson Battery | 75-2 | Battery | 675MF |
Astrolite | 75-2 | Battery | 675MF |
Astrolite | 75-72 | Battery | 675MF |
Autocraft | 75-2 | Battery | 675MF |
Autocraft | 75-70 | Battery | 675MF |
AutoPride | UL-75 | Battery | 675MF |
AutoZone | 75DL | Battery | 675MF |
BATTERIES PLUS | SLI75 | Battery | 675MF |
Blains Farm & Fleet | 75G | Battery | 675MF |
Bosch | S4559B | Battery | 675MF |
Canadian Tire Retail | CER75 | Battery | 675MF |
Canadian Tire Retail | MOT75 | Battery | 675MF |
CARQUEST | 75-70 | Battery | 675MF |
Carquest Canada | 675MF | Battery | 675MF |
Centenial | 75-75 | Battery | 675MF |
CERTIFIED | MPB75 | Battery | 675MF |
Deka | 675MF | Battery | 675MF |
Delphi | BU6075 | Battery | 675MF |
Diehard | 4610661 | Battery | 675MF |
Diehard | 4610874 | Battery | 675MF |
DIEHARD | 50375 | Battery | 675MF |
DIEHARD | 75-70 | Battery | 675MF |
DURACELL | HP75 | Battery | 675MF |
Duracell | SLI75 | Battery | 675MF |
Duralast | 75-DL | Battery | 675MF |
EVERSTART | 75-1 | Battery | 675MF |
EVERSTART | 75-3 | Battery | 675MF |
Exide | 75-60 | Battery | 675MF |
Exide | 75-84N | Battery | 675MF |
Factory Motor Parts | 75-2 | Battery | 675MF |
Federated | UL-75 | Battery | 675MF |
Federated | UL-775 | Battery | 675MF |
Federated CO-OP | 5005376 | Battery | 675MF |
Fisher | 75-775 | Battery | 675MF |
Fisher | UL-75 | Battery | 675MF |
GNB | 75650 | Battery | 675MF |
HD Plus | 675MF | Battery | 675MF |
Interstate | M-75HC | Battery | 675MF |
Interstate | MT-75 | Battery | 675MF |
Komatsu | EP675MF | Battery | 675MF |
Mayasa | AMP-75-775 | Battery | 675MF |
Mighty | 75EX | Battery | 675MF |
MotoMaster | CER75 | Battery | 675MF |
MotoMaster | MOT75 | Battery | 675MF |
NAPA | 7575 | Battery | 675MF |
NAPA Canada | 75-6 | Battery | 675MF |
NAPA Export | 7575EX | Battery | 675MF |
NAPA HD | 75-650 | Battery | 675MF |
Parts Master | 75-775 | Battery | 675MF |
Parts Plus | 75S | Battery | 675MF |
PEP BOYS | 75-650PS | Battery | 675MF |
Perfect Start | 75-650 | Battery | 675MF |
PRO-SERIES | MPB75 | Battery | 675MF |
Resource Power | 75-775 | Battery | 675MF |
SuperStart | 75PRM | Battery | 675MF |
Truck Pride | UL-75 | Battery | 675MF |
Valvoline | 75-V | Battery | 675MF |
Links:
No matter whether youāre doing basic
repairs and maintenance, modifying your carās
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789
08:00am ā 17:00pm
08:00am ā 17:00pm