- Genuine calcium lead alloy provides longer waterless operation and extended battery life.
- Anchor-locked elements with full-frame grids and tight-packed commercial plates resist the damaging effects of vibration, delivering more power-per- pound than other batteries.
- Most of the commercial batteries contain premium "deep pocket" envelope separators, which protect the plates on all four sides to dramatically reduce shorting and extend service life.
- Special computer-aided design and manufacturing means more durability for heavy-duty line-haul trucks, buses, farm tractors and off-road equipment.
DESCRIPTION
Demanding commercial equipment requires nothing less than the most powerful, reliable batteries. This complete line of the toughest commercial product is specially engineered for durability while meeting high power ratings for heavy-duty engines.
DIMENSIONS
26.8750 x 8.5000 x 11.7500 In (L x W x H)
RESOURCES
EastPenn Deka Batteries Application Guide
California Prop 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 6 amp hour rate | 212 |
| 8 amp hour rate | 224 |
| Battery Electrolyte Composition | Acid |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | 985 |
| CCA at 0 degrees F | 730 |
| Freight Class | 65 |
| Height | 11.7500 in |
| Length | 26.8750 in |
| MCA at 32 degrees F | 900 |
| Polarity | RIGHT POSITIVE |
| Terminal Type | T877 |
| Volts | 8 |
| Weight | 160.000 |
| Width | 8.5000 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Truck Pride | 825 | Battery | 11U1L |
| Ace Hardware | 825 | Battery | 825 |
| Astrolite | 825 | Battery | 825 |
| Astrolite | 8V21 | Battery | 825 |
| Autocraft | 825 | Battery | 825 |
| AutoPride | 825 | Battery | 825 |
| BATTERIES PLUS | SLI985 | Battery | 825 |
| CARQUEST | 825 | Battery | 825 |
| Carquest Canada | 825 | Battery | 825 |
| Centenial | C-8-33-3 | Battery | 825 |
| Deka | 825 | Battery | 825 |
| DIEHARD | 825 | Battery | 825 |
| Duracell | SLI985 | Battery | 825 |
| Exide | 8VM-GD | Battery | 825 |
| Factory Motor Parts | 825 | Battery | 825 |
| Federated | 825 | Battery | 825 |
| Fisher | 825 | Battery | 825 |
| NAPA | 8210 | Battery | 825 |
| NAPA Canada | 825 | Battery | 825 |
| NAPA Export | 8210EX | Battery | 825 |
| NAPA HD | 985-730 | Battery | 825 |
| Parts Master | 825 | Battery | 825 |
| Parts Plus | 8VM-GD | Battery | 825 |
| RAMCAR BATTERIES | ABC17 4 1 | Battery | 825 |
| Resource Power | 825 | Battery | 825 |
| Truck Pride | 821 | Battery | 825 |
| US BATTERY | 17-4-1XC | Battery | 825 |
Links:
- EastPenn Deka Batteries Application Guide
- Deka Commercial Batteries
- Deka Commercial Dual Purpose Batteries
- Deka Batteries Brochure