- No vent tube
- No acid leaks to cause terminal corrosion
- Withstands damaging effects of vibration
- Environmentally friendly, spill-proof design
- No filling with acid
- No adding water
- Factory activated
- Low discharge rates for off season storage
- ATV
- Motorcycles
- Personal watercraft
- Snowmobiles
- Other small equipments
DIMENSIONS
5.2500 x 3.5000 x 6.5625 In (L x W x H)
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 10 amp hour rate | 13 |
| Add Acid & Charge Required | No |
| Battery Electrolyte Composition | Glass Mat |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | BTX14AHL |
| CCA at 0 degrees F | 220 |
| Freight Class | 65 |
| Height | 6.5625 in |
| Length | 5.2500 in |
| Polarity | RIGHT POSITIVE |
| Terminal Type | SMALL ENGINE |
| Volts | 12 |
| Weight | 11.500 |
| Width | 3.5000 in |
Cross Reference
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | ETX15L | Battery | ETX15L |
| Anderson Battery | ETX15L | Battery | ETX15L |
| Astrolite | ETX15L | Battery | ETX15L |
| Autocraft | ETX15L | Battery | ETX15L |
| AutoZone | ETX15L | Battery | ETX15L |
| BATTERIES PLUS | ETX15L | Battery | ETX15L |
| Blains Farm & Fleet | 15L | Battery | ETX15L |
| CARQUEST | ETX15L | Battery | ETX15L |
| Carquest Canada | ETX15L | Battery | ETX15L |
| Deka | ETX15L | Battery | ETX15L |
| DIEHARD | 44005 | Battery | ETX15L |
| DIEHARD | 44185 | Battery | ETX15L |
| DIEHARD | ETX15L | Battery | ETX15L |
| Duracell | ETX15L | Battery | ETX15L |
| Factory Motor Parts | ETX15L | Battery | ETX15L |
| Federated | ETX15L | Battery | ETX15L |
| Federated CO-OP | 5011457 | Battery | ETX15L |
| Fisher | ETX15L | Battery | ETX15L |
| HD Plus | ETX15L | Battery | ETX15L |
| Interstate | FAYTX14AHL | Battery | ETX15L |
| Komatsu | EPETX15L | Battery | ETX15L |
| MotoMaster | ETX15L | Battery | ETX15L |
| NAPA | ETX15L | Battery | ETX15L |
| NAPA CANADA | ETX15L | Battery | ETX15L |
| NAPA Export | ETX15LEX | Battery | ETX15L |
| NAPA HD | ETX15L | Battery | ETX15L |
| Parts Master | ETX15L | Battery | ETX15L |
| Parts Plus | ETX15L | Battery | ETX15L |
| PEP BOYS | ETX15L | Battery | ETX15L |
| Perfect Start | ETX15L | Battery | ETX15L |
| Resource Power | ETX15L | Battery | ETX15L |
| ROAD RUNNER | ETX15L | Battery | ETX15L |
| SuperStart | ETX15L | Battery | ETX15L |
| Yacht Battery | CTX14AHL | Battery | ETX15L |
| Yuasa | YTX14AHL | Battery | ETX15L |
Links: