- No vent tube
- No acid leaks to cause terminal corrosion
- Withstands damaging effects of vibration
- Environmentally friendly, spill-proof design
- No filling with acid
- No adding water
- Factory activated
- Low discharge rates for off season storage
- ATV
- Motorcycles
- Personal watercraft
- Snowmobiles
- Other small equiments
SPECIFICATIONS
| Category | Power Sports |
| Battery type | AGM |
| Battery Purpose | Starting, Lighting, Instrumentation |
| Voltage | 12V |
| Cold Cranking Amp (CCA) at 0° F | 340 |
| 10 Amp Hour Rate | 20 |
| BCI Group Size | BTX24HL |
| Polarity | Right Positive |
| Terminal Style | Small Engine |
| Terminal End Type | Top Post |
|
Manufacturer's warranty |
12 Months |
| Gross Weight | 18 Lbs |
| GTIN | 00083996010857 |
DIMENSIONS
8.125 x 3.5625 x 6.375 In (L x W x H)
EastPenn Deka Batteries Application Guide
Deka Sports Power AGM Batteries
CALIFORNIA PROP 65
WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING.
SPECIFICATIONS
| 10 amp hour rate | 20 |
| Add Acid & Charge Required | No |
| Battery Electrolyte Composition | Glass Mat |
| Battery End Type | Top Post |
| Battery Purpose | Starting Lighting Instrumentation |
| BCI Group Size | BTX24HL |
| CCA at 0 degrees F | 340 |
| Freight Class | 65 |
| Height | 6.3750 in |
| Length | 8.1250 in |
| Polarity | RIGHT POSITIVE |
| Terminal Type | SMALL ENGINE |
| Volts | 12 |
| Weight | 18.000 |
| Width | 3.5625 in |
CROSS REFERENCE
| Manufacturer | Mfg. Part Number | Part Type | Part Number |
|---|---|---|---|
| Ace Hardware | ETX18L | Battery | ETX18L |
| Alliance Truck Parts | ABP AETX18L | Battery | ETX18L |
| Anderson Battery | ETX18L | Battery | ETX18L |
| Astrolite | ETX18L | Battery | ETX18L |
| Autocraft | ETX18L | Battery | ETX18L |
| AutoZone | ETX18L | Battery | ETX18L |
| BATTERIES PLUS | ETX18L | Battery | ETX18L |
| CARQUEST | ETX18L | Battery | ETX18L |
| Carquest Canada | ETX18L | Battery | ETX18L |
| Deka | ETX18L | Battery | ETX18L |
| DIEHARD | 44006 | Battery | ETX18L |
| DIEHARD | 44188 | Battery | ETX18L |
| DIEHARD | ETX18L | Battery | ETX18L |
| Duracell | ETX18L | Battery | ETX18L |
| Factory Motor Parts | ETX18L | Battery | ETX18L |
| Federated | ETX18L | Battery | ETX18L |
| Federated CO-OP | 5011481 | Battery | ETX18L |
| Fisher | ETX18L | Battery | ETX18L |
| GNB | 18L-BS | Battery | ETX18L |
| HD Plus | ETX18L | Battery | ETX18L |
| Interstate | FAYTX24HL | Battery | ETX18L |
| MotoMaster | ETX18L | Battery | ETX18L |
| NAPA | ETX18L | Battery | ETX18L |
| NAPA CANADA | ETX18L | Battery | ETX18L |
| NAPA Export | ETX18LEX | Battery | ETX18L |
| NAPA HD | ETX18L | Battery | ETX18L |
| Parts Master | ETX18L | Battery | ETX18L |
| Parts Plus | ETX18L | Battery | ETX18L |
| PEP BOYS | ETX18L | Battery | ETX18L |
| Perfect Start | ETX18L | Battery | ETX18L |
| Resource Power | ETX18L | Battery | ETX18L |
| ROAD RUNNER | ETX18L | Battery | ETX18L |
| SuperStart | ETX18L | Battery | ETX18L |
| Yacht Battery | CTX24HL | Battery | ETX18L |
| Yuasa | YTX24HL | Battery | ETX18L |
Links