MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Support & Order
FEATURES
DESCRIPTION
Manufactured to meet all OEM specifications. Designed to be easy to install and remove. Manufactured from high quality components with proper relief and vacuum valves. Quality tested to stand up to even the most demanding automotive cooling systems.
APPLICATION SUMMARY
SPECIFICATIONS
Attachment Type | Threaded |
Cap Depth | 1.50 IN |
Cap Finish | Matte black plastic |
Color | Black |
Coolant Recovery System | Open & Closed System |
Filler Neck Height | 0.50 IN |
Filler Neck Inside Diameter | 1.20 IN |
Filler Neck Outside Diameter | 1.98 IN |
Lever Type | No |
Material | Plastic, Rubber |
Maximum Pressure | 18 |
Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
Pressure Rating (PSI) | 16 |
Pressure Release Lever | No |
Pressurized | Yes |
Quick Pressure Release | No |
SAE Pressure Range (PSI) | 14-18 |
Shape | Round |
Shell Diameter | 2.53 IN |
Type | Standard |
Valve Outside Diameter | 1.20 IN |
Vented | Yes |
Width | 1.94 IN |
No matter whether you’re doing basic
repairs and maintenance, modifying your car’s
street appeal and performance, or adding
high-tech lighting
Email: info@mypartsuniverse.com
20475 Yellow Brick Rd, STE 3C-3D
Walnut, CA 91789